GO BACK
MATCH #3279
Tuesday, August 11, 2026 6:57 PM • 501 501
WINNER: grant
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| grant | 3 | 54.19 | 64.60 | 4 | 1 | 0 | 60 | 23 |
| Andrii | 2 | 57.55 | 48.13 | 4 | 0 | 0 | 40 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| grant | 125 | 100.0% (3/3) | 0 | 1 | 2 | 2 |
| Andrii | 126 | 100.0% (2/2) | 0 | 0 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: Andrii (27 Darts)
| grant | Darts | Andrii | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 76 | 425 |
| 40 | 401 | 6 | 43 | 382 |
| 25 | 376 | 9 | 63 | 319 |
| 81 | 295 | 12 | 56 | 263 |
| 7 | 288 | 15 | 46 | 217 |
| 41 | 247 | 18 | 76 | 141 |
| 41 | 206 | 21 | 25 | 116 |
| 41 | 165 | 24 | 92 | 24 |
| 41 | 124 | 27 | 24 x3 | 0 |
LEG 2
WINNER: grant (29 Darts)
| grant | Darts | Andrii | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 35 | 466 |
| 60 | 341 | 6 | 52 | 414 |
| 41 | 300 | 9 | 41 | 373 |
| 28 | 272 | 12 | 26 | 347 |
| 61 | 211 | 15 | 39 | 308 |
| 25 | 186 | 18 | 126 | 182 |
| 60 | 126 | 21 | 58 | 124 |
| 58 | 68 | 24 | 56 | 68 |
| 28 | 40 | 27 | 33 | 35 |
| 40 x2 | 0 | 30 | 3 | 32 |
LEG 3
WINNER: Andrii (21 Darts)
| grant | Darts | Andrii | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 21 | 480 | 3 | 83 | 418 |
| 79 | 401 | 6 | 45 | 373 |
| 133 | 268 | 9 | 41 | 332 |
| 43 | 225 | 12 | 83 | 249 |
| 57 | 168 | 15 | 85 | 164 |
| 40 | 128 | 18 | 124 | 40 |
| 5 | 123 | 21 | 40 x3 | 0 |
LEG 4
WINNER: grant (25 Darts)
| grant | Darts | Andrii | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 30 | 471 |
| 45 | 356 | 6 | 33 | 438 |
| 24 | 332 | 9 | 46 | 392 |
| 40 | 292 | 12 | 30 | 362 |
| 43 | 249 | 15 | 57 | 305 |
| 84 | 165 | 18 | 39 | 266 |
| 133 | 32 | 21 | 117 | 149 |
| 16 | 16 | 24 | 117 | 32 |
| 16 x1 | 0 | 27 | 16 | 16 |
LEG 5
WINNER: grant (23 Darts)
| grant | Darts | Andrii | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 38 | 463 |
| 140 | 301 | 6 | 55 | 408 |
| 41 | 260 | 9 | 41 | 367 |
| 41 | 219 | 12 | 80 | 287 |
| 99 | 120 | 15 | 77 | 210 |
| 40 | 80 | 18 | 75 | 135 |
| 20 | 60 | 21 | 95 | 40 |
| 60 x2 | 0 | 23 | - | - |