GO BACK
MATCH #3278
Tuesday, August 11, 2026 6:32 PM • 501 501
WINNER: Walther
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Shaun | 1 | 42.89 | 46.33 | 0 | 0 | 0 | 16 | 34 |
| Walther | 3 | 49.08 | 61.42 | 1 | 1 | 0 | 18 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Shaun | 121 | 100.0% (1/1) | 0 | 1 | 0 | 1 |
| Walther | 122 | 100.0% (3/3) | 0 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Shaun (34 Darts)
| Shaun | Darts | Walther | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 29 | 472 | 3 | 43 | 458 |
| 25 | 447 | 6 | 60 | 398 |
| 41 | 406 | 9 | 24 | 374 |
| 85 | 321 | 12 | 77 | 297 |
| 26 | 295 | 15 | 25 | 272 |
| 25 | 270 | 18 | 26 | 246 |
| 60 | 210 | 21 | 80 | 166 |
| 81 | 129 | 24 | 36 | 130 |
| 60 | 69 | 27 | 40 | 90 |
| 53 | 16 | 30 | 44 | 46 |
| 0 | 16 | 33 | 38 | 8 |
| 16 x1 | 0 | 34 | - | - |
LEG 2
WINNER: Walther (34 Darts)
| Shaun | Darts | Walther | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 60 | 441 |
| 60 | 356 | 6 | 45 | 396 |
| 5 | 351 | 9 | 60 | 336 |
| 36 | 315 | 12 | 45 | 291 |
| 60 | 255 | 15 | 76 | 215 |
| 41 | 214 | 18 | 41 | 174 |
| 45 | 169 | 21 | 42 | 132 |
| 45 | 124 | 24 | 60 | 72 |
| 21 | 103 | 27 | 40 | 32 |
| 40 | 63 | 30 | 27 | 5 |
| 20 | 43 | 33 | 1 | 4 |
| - | - | 34 | 4 x1 | 0 |
LEG 3
WINNER: Walther (35 Darts)
| Shaun | Darts | Walther | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 19 | 482 |
| 41 | 377 | 6 | 41 | 441 |
| 26 | 351 | 9 | 79 | 362 |
| 45 | 306 | 12 | 85 | 277 |
| 41 | 265 | 15 | 45 | 232 |
| 40 | 225 | 18 | 43 | 189 |
| 79 | 146 | 21 | 43 | 146 |
| 58 | 88 | 24 | 84 | 62 |
| 58 | 30 | 27 | 0 | 62 |
| 16 | 14 | 30 | 44 | 18 |
| 0 | 14 | 33 | 0 | 18 |
| 0 | 14 | 36 | 18 x2 | 0 |
LEG 4
WINNER: Walther (20 Darts)
| Shaun | Darts | Walther | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 41 | 460 |
| 43 | 417 | 6 | 140 | 320 |
| 77 | 340 | 9 | 125 | 195 |
| 41 | 299 | 12 | 40 | 155 |
| 41 | 258 | 15 | 83 | 72 |
| 41 | 217 | 18 | 63 | 9 |
| - | - | 20 | 9 x2 | 0 |