GO BACK
MATCH #3261
Tuesday, August 11, 2026 4:26 PM • 501 501
WINNER: Eben
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Steve | 2 | 42.27 | 55.27 | 2 | 0 | 0 | 25 | 36 |
| Eben | 3 | 45.29 | 54.33 | 4 | 0 | 0 | 22 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Steve | 167 | 100.0% (2/2) | 0 | 1 | 1 | 2 |
| Eben | 163 | 100.0% (3/3) | 0 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Steve (38 Darts)
| Steve | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 56 | 445 | 3 | 60 | 441 |
| 94 | 351 | 6 | 11 | 430 |
| 43 | 308 | 9 | 41 | 389 |
| 60 | 248 | 12 | 30 | 359 |
| 68 | 180 | 15 | 41 | 318 |
| 20 | 160 | 18 | 30 | 288 |
| 28 | 132 | 21 | 45 | 243 |
| 58 | 74 | 24 | 36 | 207 |
| 21 | 53 | 27 | 28 | 179 |
| 39 | 14 | 30 | 80 | 99 |
| 0 | 14 | 33 | 11 | 88 |
| 0 | 14 | 36 | 48 | 40 |
| 14 x2 | 0 | 38 | - | - |
LEG 2
WINNER: Eben (34 Darts)
| Steve | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 43 | 458 |
| 79 | 398 | 6 | 15 | 443 |
| 85 | 313 | 9 | 30 | 413 |
| 56 | 257 | 12 | 100 | 313 |
| 7 | 250 | 15 | 28 | 285 |
| 25 | 225 | 18 | 60 | 225 |
| 39 | 186 | 21 | 74 | 151 |
| 70 | 116 | 24 | 97 | 54 |
| 35 | 81 | 27 | 42 | 12 |
| 45 | 36 | 30 | 0 | 12 |
| 31 | 5 | 33 | 0 | 12 |
| - | - | 34 | 12 x1 | 0 |
LEG 3
WINNER: Eben (23 Darts)
| Steve | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 121 | 380 |
| 26 | 434 | 6 | 41 | 339 |
| 138 | 296 | 9 | 90 | 249 |
| 40 | 256 | 12 | 45 | 204 |
| 5 | 251 | 15 | 45 | 159 |
| 43 | 208 | 18 | 62 | 97 |
| 81 | 127 | 21 | 75 | 22 |
| 12 | 115 | 24 | 22 x2 | 0 |
LEG 4
WINNER: Steve (36 Darts)
| Steve | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 45 | 415 | 6 | 26 | 375 |
| 7 | 408 | 9 | 17 | 358 |
| 24 | 384 | 12 | 70 | 288 |
| 11 | 373 | 15 | 59 | 229 |
| 138 | 235 | 18 | 40 | 189 |
| 26 | 209 | 21 | 35 | 154 |
| 33 | 176 | 24 | 59 | 95 |
| 41 | 135 | 27 | 63 | 32 |
| 59 | 76 | 30 | 24 | 8 |
| 51 | 25 | 33 | 4 | 4 |
| 25 x3 | 0 | 36 | 0 | 4 |
LEG 5
WINNER: Eben (34 Darts)
| Steve | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 7 | 494 | 3 | 60 | 441 |
| 84 | 410 | 6 | 60 | 381 |
| 59 | 351 | 9 | 100 | 281 |
| 30 | 321 | 12 | 60 | 221 |
| 45 | 276 | 15 | 29 | 192 |
| 70 | 206 | 18 | 26 | 166 |
| 66 | 140 | 21 | 41 | 125 |
| 62 | 78 | 24 | 45 | 80 |
| 46 | 32 | 27 | 48 | 32 |
| 0 | 32 | 30 | 21 | 11 |
| 0 | 32 | 33 | 7 | 4 |
| 0 | 32 | 36 | 4 x1 | 0 |