GO BACK
MATCH #3259
Tuesday, August 11, 2026 3:14 PM • 501 501
WINNER: Hendrik
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Hendrik | 3 | 38.86 | 48.93 | 0 | 0 | 0 | 54 | 28 |
| Eben | 2 | 42.09 | 46.07 | 3 | 0 | 0 | 64 | 27 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Hendrik | 176 | 100.0% (3/3) | 0 | 1 | 2 | 2 |
| Eben | 175 | 100.0% (2/2) | 0 | 0 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: Eben (37 Darts)
| Hendrik | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 30 | 471 |
| 7 | 409 | 6 | 30 | 441 |
| 15 | 394 | 9 | 15 | 426 |
| 93 | 301 | 12 | 45 | 381 |
| 7 | 294 | 15 | 25 | 356 |
| 45 | 249 | 18 | 70 | 286 |
| 33 | 216 | 21 | 61 | 225 |
| 30 | 186 | 24 | 45 | 180 |
| 43 | 143 | 27 | 43 | 137 |
| 24 | 119 | 30 | 45 | 92 |
| 63 | 56 | 33 | 16 | 76 |
| 24 | 32 | 36 | 68 | 8 |
| 0 | 32 | 39 | 8 x1 | 0 |
LEG 2
WINNER: Hendrik (47 Darts)
| Hendrik | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 90 | 411 |
| 26 | 394 | 6 | 41 | 370 |
| 65 | 329 | 9 | 26 | 344 |
| 43 | 286 | 12 | 45 | 299 |
| 26 | 260 | 15 | 22 | 277 |
| 22 | 238 | 18 | 83 | 194 |
| 41 | 197 | 21 | 24 | 170 |
| 98 | 99 | 24 | 24 | 146 |
| 77 | 22 | 27 | 43 | 103 |
| 18 | 4 | 30 | 0 | 103 |
| 2 | 2 | 33 | 40 | 63 |
| 0 | 2 | 36 | 23 | 40 |
| 0 | 2 | 39 | 20 | 20 |
| 0 | 2 | 42 | 15 | 5 |
| 0 | 2 | 45 | 0 | 5 |
| 2 x2 | 0 | 48 | 0 | 5 |
LEG 3
WINNER: Eben (27 Darts)
| Hendrik | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 100 | 401 |
| 29 | 442 | 6 | 30 | 371 |
| 39 | 403 | 9 | 43 | 328 |
| 45 | 358 | 12 | 22 | 306 |
| 41 | 317 | 15 | 39 | 267 |
| 29 | 288 | 18 | 60 | 207 |
| 45 | 243 | 21 | 100 | 107 |
| 9 | 234 | 24 | 43 | 64 |
| 41 | 193 | 27 | 64 x3 | 0 |
LEG 4
WINNER: Hendrik (28 Darts)
| Hendrik | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 54 | 447 | 3 | 5 | 496 |
| 54 | 393 | 6 | 22 | 474 |
| 84 | 309 | 9 | 85 | 389 |
| 23 | 286 | 12 | 28 | 361 |
| 40 | 246 | 15 | 28 | 333 |
| 90 | 156 | 18 | 76 | 257 |
| 71 | 85 | 21 | 77 | 180 |
| 53 | 32 | 24 | 41 | 139 |
| 28 | 4 | 27 | 99 | 40 |
| 4 x1 | 0 | 30 | 4 | 36 |
LEG 5
WINNER: Hendrik (35 Darts)
| Hendrik | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 81 | 420 |
| 45 | 360 | 6 | 25 | 395 |
| 24 | 336 | 9 | 68 | 327 |
| 54 | 282 | 12 | 22 | 305 |
| 25 | 257 | 15 | 45 | 260 |
| 26 | 231 | 18 | 45 | 215 |
| 48 | 183 | 21 | 125 | 90 |
| 6 | 177 | 24 | 19 | 71 |
| 26 | 151 | 27 | 35 | 36 |
| 42 | 109 | 30 | 18 | 18 |
| 55 | 54 | 33 | 9 | 9 |
| 54 x2 | 0 | 35 | - | - |