GO BACK
MATCH #3249
Monday, August 10, 2026 5:23 PM • 501 501
WINNER: Jason
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jason | 5 | 66.70 | 81.67 | 5 | 5 | 0 | 56 | 21 |
| Jesse | 3 | 69.02 | 67.38 | 9 | 0 | 2 | 78 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jason | 166 | 100.0% (5/5) | 0 | 3 | 2 | 1 |
| Jesse | 165 | 100.0% (3/3) | 0 | 2 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Jason (21 Darts)
| Jason | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 60 | 441 |
| 80 | 340 | 6 | 100 | 341 |
| 81 | 259 | 9 | 42 | 299 |
| 100 | 159 | 12 | 78 | 221 |
| 45 | 114 | 15 | 45 | 176 |
| 58 | 56 | 18 | 46 | 130 |
| 56 x3 | 0 | 21 | - | - |
LEG 2
WINNER: Jason (21 Darts)
| Jason | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 78 | 423 |
| 100 | 261 | 6 | 90 | 333 |
| 41 | 220 | 9 | 28 | 305 |
| 9 | 211 | 12 | 81 | 224 |
| 99 | 112 | 15 | 100 | 124 |
| 64 | 48 | 18 | 56 | 68 |
| 48 x3 | 0 | 21 | 32 | 36 |
LEG 3
WINNER: Jason (25 Darts)
| Jason | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 70 | 431 |
| 81 | 280 | 6 | 7 | 424 |
| 41 | 239 | 9 | 64 | 360 |
| 100 | 139 | 12 | 85 | 275 |
| 59 | 80 | 15 | 81 | 194 |
| 40 | 40 | 18 | 100 | 94 |
| 0 | 40 | 21 | 12 | 82 |
| 20 | 20 | 24 | 76 | 6 |
| 20 x1 | 0 | 25 | - | - |
LEG 4
WINNER: Jesse (19 Darts)
| Jason | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 57 | 444 |
| 70 | 371 | 6 | 66 | 378 |
| 49 | 322 | 9 | 100 | 278 |
| 82 | 240 | 12 | 95 | 183 |
| 21 | 219 | 15 | 97 | 86 |
| 95 | 124 | 18 | 54 | 32 |
| - | - | 19 | 32 x1 | 0 |
LEG 5
WINNER: Jason (26 Darts)
| Jason | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 48 | 453 |
| 95 | 346 | 6 | 60 | 393 |
| 60 | 286 | 9 | 81 | 312 |
| 60 | 226 | 12 | 40 | 272 |
| 60 | 166 | 15 | 42 | 230 |
| 80 | 86 | 18 | 100 | 130 |
| 42 | 44 | 21 | 78 | 52 |
| 36 | 8 | 24 | 14 | 38 |
| 8 x2 | 0 | 26 | - | - |
LEG 6
WINNER: Jesse (15 Darts)
| Jason | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 60 | 341 | 6 | 43 | 358 |
| 100 | 241 | 9 | 100 | 258 |
| 60 | 181 | 12 | 180 | 78 |
| - | - | 15 | 78 x3 | 0 |
LEG 7
WINNER: Jesse (20 Darts)
| Jason | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 30 | 471 |
| 41 | 400 | 6 | 55 | 416 |
| 95 | 305 | 9 | 58 | 358 |
| 140 | 165 | 12 | 100 | 258 |
| 60 | 105 | 15 | 85 | 173 |
| 36 | 69 | 18 | 125 | 48 |
| 57 | 12 | 21 | 48 x2 | 0 |
LEG 8
WINNER: Jason (22 Darts)
| Jason | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 46 | 455 |
| 140 | 316 | 6 | 54 | 401 |
| 140 | 176 | 9 | 180 | 221 |
| 60 | 116 | 12 | 85 | 136 |
| 60 | 56 | 15 | 58 | 78 |
| 46 | 10 | 18 | 26 | 52 |
| 0 | 10 | 21 | 16 | 36 |
| 10 x1 | 0 | 24 | 34 | 2 |