GO BACK
MATCH #3244
Monday, August 10, 2026 4:37 PM • 501 501
WINNER: Johan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Johan | 5 | 86.91 | 96.72 | 7 | 5 | 2 | 156 | 12 |
| Hilton | 1 | 70.01 | 85.00 | 5 | 2 | 0 | 10 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Johan | 102 | 100.0% (5/5) | 0 | 3 | 2 | 0 |
| Hilton | 98 | 100.0% (1/1) | 0 | 1 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Johan (19 Darts)
| Johan | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 81 | 420 |
| 140 | 261 | 6 | 43 | 377 |
| 60 | 201 | 9 | 45 | 332 |
| 60 | 141 | 12 | 32 | 300 |
| 117 | 24 | 15 | 55 | 245 |
| 0 | 24 | 18 | 97 | 148 |
| 24 x1 | 0 | 19 | - | - |
LEG 2
WINNER: Johan (20 Darts)
| Johan | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 100 | 341 | 6 | 41 | 360 |
| 55 | 286 | 9 | 100 | 260 |
| 60 | 226 | 12 | 41 | 219 |
| 100 | 126 | 15 | 45 | 174 |
| 94 | 32 | 18 | 41 | 133 |
| 32 x2 | 0 | 21 | 59 | 74 |
LEG 3
WINNER: Johan (15 Darts)
| Johan | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 100 | 356 | 6 | 140 | 261 |
| 100 | 256 | 9 | 91 | 170 |
| 180 | 76 | 12 | 45 | 125 |
| 76 x3 | 0 | 15 | - | - |
LEG 4
WINNER: Hilton (20 Darts)
| Johan | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 81 | 420 |
| 41 | 320 | 6 | 140 | 280 |
| 100 | 220 | 9 | 60 | 220 |
| 81 | 139 | 12 | 78 | 142 |
| 31 | 108 | 15 | 86 | 56 |
| 57 | 51 | 18 | 46 | 10 |
| - | - | 20 | 10 x2 | 0 |
LEG 5
WINNER: Johan (12 Darts)
| Johan | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 43 | 458 |
| 140 | 221 | 6 | 125 | 333 |
| 180 | 41 | 9 | 41 | 292 |
| 41 x3 | 0 | 12 | - | - |
LEG 6
WINNER: Johan (18 Darts)
| Johan | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 121 | 380 |
| 60 | 346 | 6 | 81 | 299 |
| 85 | 261 | 9 | 97 | 202 |
| 45 | 216 | 12 | 56 | 146 |
| 60 | 156 | 15 | 26 | 120 |
| 156 x3 | 0 | 18 | 40 | 80 |