GO BACK
MATCH #3240
Monday, August 10, 2026 4:00 PM • 501 501
WINNER: Reagan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Reagan | 5 | 66.33 | 77.11 | 9 | 4 | 0 | 32 | 17 |
| Vernon | 4 | 60.44 | 62.04 | 12 | 1 | 0 | 64 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Reagan | 198 | 100.0% (5/5) | 0 | 3 | 2 | 2 |
| Vernon | 196 | 100.0% (4/4) | 0 | 2 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: Vernon (26 Darts)
| Reagan | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 55 | 446 |
| 100 | 356 | 6 | 41 | 405 |
| 43 | 313 | 9 | 100 | 305 |
| 45 | 268 | 12 | 60 | 245 |
| 41 | 227 | 15 | 17 | 228 |
| 26 | 201 | 18 | 60 | 168 |
| 60 | 141 | 21 | 60 | 108 |
| 21 | 120 | 24 | 44 | 64 |
| 85 | 35 | 27 | 64 x2 | 0 |
LEG 2
WINNER: Reagan (20 Darts)
| Reagan | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 100 | 341 | 6 | 15 | 426 |
| 72 | 269 | 9 | 134 | 292 |
| 95 | 174 | 12 | 26 | 266 |
| 134 | 40 | 15 | 58 | 208 |
| 20 | 20 | 18 | 32 | 176 |
| 20 x2 | 0 | 21 | 30 | 146 |
LEG 3
WINNER: Reagan (24 Darts)
| Reagan | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 100 | 401 |
| 81 | 377 | 6 | 26 | 375 |
| 60 | 317 | 9 | 26 | 349 |
| 60 | 257 | 12 | 44 | 305 |
| 100 | 157 | 15 | 100 | 205 |
| 60 | 97 | 18 | 81 | 124 |
| 65 | 32 | 21 | 94 | 30 |
| 32 x3 | 0 | 24 | - | - |
LEG 4
WINNER: Vernon (23 Darts)
| Reagan | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 80 | 421 |
| 60 | 301 | 6 | 26 | 395 |
| 60 | 241 | 9 | 100 | 295 |
| 41 | 200 | 12 | 70 | 225 |
| 45 | 155 | 15 | 41 | 184 |
| 81 | 74 | 18 | 140 | 44 |
| 34 | 40 | 21 | 4 | 40 |
| - | - | 23 | 40 x2 | 0 |
LEG 5
WINNER: Reagan (17 Darts)
| Reagan | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 40 | 461 |
| 85 | 356 | 6 | 23 | 438 |
| 100 | 256 | 9 | 100 | 338 |
| 140 | 116 | 12 | 45 | 293 |
| 89 | 27 | 15 | 81 | 212 |
| 27 x2 | 0 | 17 | - | - |
LEG 6
WINNER: Vernon (23 Darts)
| Reagan | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 82 | 419 |
| 66 | 354 | 6 | 81 | 338 |
| 45 | 309 | 9 | 60 | 278 |
| 59 | 250 | 12 | 25 | 253 |
| 100 | 150 | 15 | 100 | 153 |
| 43 | 107 | 18 | 99 | 54 |
| 55 | 52 | 21 | 14 | 40 |
| - | - | 23 | 40 x2 | 0 |
LEG 7
WINNER: Vernon (25 Darts)
| Reagan | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 13 | 488 |
| 100 | 276 | 6 | 100 | 388 |
| 45 | 231 | 9 | 60 | 328 |
| 45 | 186 | 12 | 100 | 228 |
| 43 | 143 | 15 | 70 | 158 |
| 41 | 102 | 18 | 58 | 100 |
| 37 | 65 | 21 | 40 | 60 |
| 61 | 4 | 24 | 20 | 40 |
| 0 | 4 | 27 | 40 x1 | 0 |
LEG 8
WINNER: Reagan (22 Darts)
| Reagan | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 60 | 441 |
| 85 | 373 | 6 | 100 | 341 |
| 140 | 233 | 9 | 7 | 334 |
| 81 | 152 | 12 | 100 | 234 |
| 66 | 86 | 15 | 60 | 174 |
| 61 | 25 | 18 | 54 | 120 |
| 21 | 4 | 21 | 60 | 60 |
| 4 x1 | 0 | 24 | 20 | 40 |
LEG 9
WINNER: Reagan (19 Darts)
| Reagan | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 26 | 475 |
| 43 | 318 | 6 | 60 | 415 |
| 60 | 258 | 9 | 100 | 315 |
| 55 | 203 | 12 | 41 | 274 |
| 100 | 103 | 15 | 60 | 214 |
| 71 | 32 | 18 | 82 | 132 |
| 32 x1 | 0 | 19 | - | - |