GO BACK
MATCH #3239
Monday, August 10, 2026 3:54 PM • 501 501
WINNER: grant
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| grant | 3 | 66.78 | 84.33 | 2 | 4 | 0 | 78 | 18 |
| Cheslyn | 2 | 58.92 | 66.60 | 6 | 1 | 0 | 28 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| grant | 112 | 100.0% (3/3) | 0 | 2 | 1 | 1 |
| Cheslyn | 108 | 100.0% (2/2) | 0 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Cheslyn (22 Darts)
| grant | Darts | Cheslyn | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 96 | 405 |
| 66 | 295 | 6 | 58 | 347 |
| 60 | 235 | 9 | 40 | 307 |
| 45 | 190 | 12 | 121 | 186 |
| 40 | 150 | 15 | 60 | 126 |
| 98 | 52 | 18 | 74 | 52 |
| 43 | 9 | 21 | 36 | 16 |
| 1 | 8 | 24 | 16 x1 | 0 |
LEG 2
WINNER: grant (28 Darts)
| grant | Darts | Cheslyn | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 60 | 381 | 6 | 96 | 305 |
| 30 | 351 | 9 | 100 | 205 |
| 60 | 291 | 12 | 55 | 150 |
| 22 | 269 | 15 | 120 | 30 |
| 61 | 208 | 18 | 22 | 8 |
| 22 | 186 | 21 | 0 | 8 |
| 60 | 126 | 24 | 0 | 8 |
| 98 | 28 | 27 | 6 | 2 |
| 28 x1 | 0 | 30 | 0 | 2 |
LEG 3
WINNER: grant (18 Darts)
| grant | Darts | Cheslyn | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 43 | 458 |
| 60 | 356 | 6 | 41 | 417 |
| 100 | 256 | 9 | 45 | 372 |
| 100 | 156 | 12 | 140 | 232 |
| 78 | 78 | 15 | 58 | 174 |
| 78 x3 | 0 | 18 | - | - |
LEG 4
WINNER: Cheslyn (26 Darts)
| grant | Darts | Cheslyn | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 59 | 442 |
| 85 | 276 | 6 | 60 | 382 |
| 41 | 235 | 9 | 41 | 341 |
| 41 | 194 | 12 | 100 | 241 |
| 81 | 113 | 15 | 59 | 182 |
| 59 | 54 | 18 | 78 | 104 |
| 44 | 10 | 21 | 62 | 42 |
| 6 | 4 | 24 | 14 | 28 |
| - | - | 26 | 28 x2 | 0 |
LEG 5
WINNER: grant (18 Darts)
| grant | Darts | Cheslyn | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 100 | 401 |
| 140 | 303 | 6 | 60 | 341 |
| 140 | 163 | 9 | 60 | 281 |
| 47 | 116 | 12 | 29 | 252 |
| 96 | 20 | 15 | 44 | 208 |
| 20 x3 | 0 | 18 | - | - |