GO BACK
MATCH #3235
Monday, August 10, 2026 3:24 PM • 501 501
WINNER: Willroy
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Cheslyn | 1 | 58.52 | 74.75 | 3 | 1 | 1 | 4 | 28 |
| Willroy | 3 | 62.94 | 64.67 | 4 | 0 | 0 | 64 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Cheslyn | 91 | 100.0% (1/1) | 0 | 1 | 0 | 1 |
| Willroy | 94 | 100.0% (3/3) | 0 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Willroy (24 Darts)
| Cheslyn | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 45 | 456 |
| 40 | 402 | 6 | 60 | 396 |
| 100 | 302 | 9 | 45 | 351 |
| 44 | 258 | 12 | 78 | 273 |
| 26 | 232 | 15 | 45 | 228 |
| 56 | 176 | 18 | 65 | 163 |
| 23 | 153 | 21 | 99 | 64 |
| 32 | 121 | 24 | 64 x3 | 0 |
LEG 2
WINNER: Willroy (22 Darts)
| Cheslyn | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 100 | 401 |
| 82 | 353 | 6 | 85 | 316 |
| 100 | 253 | 9 | 23 | 293 |
| 26 | 227 | 12 | 90 | 203 |
| 26 | 201 | 15 | 96 | 107 |
| 100 | 101 | 18 | 99 | 8 |
| 49 | 52 | 21 | 0 | 8 |
| - | - | 22 | 8 x1 | 0 |
LEG 3
WINNER: Cheslyn (28 Darts)
| Cheslyn | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 45 | 456 |
| 60 | 382 | 6 | 100 | 356 |
| 70 | 312 | 9 | 100 | 256 |
| 180 | 132 | 12 | 43 | 213 |
| 52 | 80 | 15 | 9 | 204 |
| 40 | 40 | 18 | 58 | 146 |
| 32 | 8 | 21 | 58 | 88 |
| 4 | 4 | 24 | 40 | 48 |
| 0 | 4 | 27 | 16 | 32 |
| 4 x1 | 0 | 28 | - | - |
LEG 4
WINNER: Willroy (21 Darts)
| Cheslyn | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 32 | 469 |
| 81 | 380 | 6 | 41 | 428 |
| 140 | 240 | 9 | 100 | 328 |
| 60 | 180 | 12 | 83 | 245 |
| 26 | 154 | 15 | 99 | 146 |
| 98 | 56 | 18 | 98 | 48 |
| - | - | 21 | 48 x3 | 0 |