GO BACK
MATCH #3230
Monday, August 10, 2026 2:44 PM • 501 501
WINNER: Juandre
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Shaun | 2 | 42.93 | 48.53 | 3 | 1 | 0 | 16 | 27 |
| Juandre | 3 | 45.69 | 52.93 | 5 | 1 | 0 | 69 | 28 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Shaun | 165 | 100.0% (2/2) | 0 | 0 | 2 | 3 |
| Juandre | 162 | 100.0% (3/3) | 0 | 0 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: Juandre (33 Darts)
| Shaun | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 13 | 488 |
| 34 | 382 | 6 | 40 | 448 |
| 45 | 337 | 9 | 85 | 363 |
| 100 | 237 | 12 | 26 | 337 |
| 30 | 207 | 15 | 49 | 288 |
| 38 | 169 | 18 | 57 | 231 |
| 27 | 142 | 21 | 41 | 190 |
| 4 | 138 | 24 | 48 | 142 |
| 55 | 83 | 27 | 44 | 98 |
| 42 | 41 | 30 | 29 | 69 |
| 25 | 16 | 33 | 69 x3 | 0 |
LEG 2
WINNER: Shaun (45 Darts)
| Shaun | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 36 | 465 |
| 11 | 462 | 6 | 39 | 426 |
| 22 | 440 | 9 | 60 | 366 |
| 100 | 340 | 12 | 100 | 266 |
| 26 | 314 | 15 | 29 | 237 |
| 81 | 233 | 18 | 5 | 232 |
| 60 | 173 | 21 | 13 | 219 |
| 139 | 34 | 24 | 121 | 98 |
| 5 | 29 | 27 | 24 | 74 |
| 27 | 2 | 30 | 38 | 36 |
| 0 | 2 | 33 | 27 | 9 |
| 0 | 2 | 36 | 7 | 2 |
| 0 | 2 | 39 | 0 | 2 |
| 0 | 2 | 42 | 0 | 2 |
| 2 x3 | 0 | 45 | 0 | 2 |
LEG 3
WINNER: Juandre (29 Darts)
| Shaun | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 26 | 475 |
| 43 | 415 | 6 | 100 | 375 |
| 40 | 375 | 9 | 45 | 330 |
| 26 | 349 | 12 | 32 | 298 |
| 45 | 304 | 15 | 28 | 270 |
| 15 | 289 | 18 | 46 | 224 |
| 81 | 208 | 21 | 41 | 183 |
| 26 | 182 | 24 | 61 | 122 |
| 9 | 173 | 27 | 85 | 37 |
| 79 | 94 | 30 | 37 x2 | 0 |
LEG 4
WINNER: Shaun (27 Darts)
| Shaun | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 29 | 472 |
| 140 | 301 | 6 | 57 | 415 |
| 41 | 260 | 9 | 44 | 371 |
| 22 | 238 | 12 | 100 | 271 |
| 85 | 153 | 15 | 42 | 229 |
| 81 | 72 | 18 | 45 | 184 |
| 56 | 16 | 21 | 94 | 90 |
| 0 | 16 | 24 | 44 | 46 |
| 16 x3 | 0 | 27 | 10 | 36 |
LEG 5
WINNER: Juandre (28 Darts)
| Shaun | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 85 | 416 |
| 45 | 396 | 6 | 126 | 290 |
| 31 | 365 | 9 | 9 | 281 |
| 44 | 321 | 12 | 85 | 196 |
| 36 | 285 | 15 | 140 | 56 |
| 58 | 227 | 18 | 36 | 20 |
| 41 | 186 | 21 | 10 | 10 |
| 80 | 106 | 24 | 6 | 4 |
| 32 | 74 | 27 | 0 | 4 |
| 40 | 34 | 30 | 4 x1 | 0 |