GO BACK
MATCH #3225
Monday, August 10, 2026 2:17 PM • 501 501
WINNER: Piere
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Piere | 5 | 73.81 | 86.30 | 7 | 4 | 2 | 66 | 16 |
| Jason | 4 | 75.60 | 89.85 | 13 | 6 | 1 | 41 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Piere | 177 | 100.0% (5/5) | 0 | 3 | 2 | 2 |
| Jason | 171 | 100.0% (4/4) | 0 | 2 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: Jason (19 Darts)
| Piere | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 140 | 361 |
| 60 | 375 | 6 | 95 | 266 |
| 41 | 334 | 9 | 100 | 166 |
| 85 | 249 | 12 | 45 | 121 |
| 68 | 181 | 15 | 57 | 64 |
| 26 | 155 | 18 | 40 | 24 |
| 139 | 16 | 21 | 24 x1 | 0 |
LEG 2
WINNER: Jason (19 Darts)
| Piere | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 81 | 420 |
| 180 | 241 | 6 | 100 | 320 |
| 36 | 205 | 9 | 180 | 140 |
| 30 | 175 | 12 | 60 | 80 |
| 83 | 92 | 15 | 0 | 80 |
| 44 | 48 | 18 | 40 | 40 |
| - | - | 19 | 40 x1 | 0 |
LEG 3
WINNER: Piere (18 Darts)
| Piere | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 95 | 406 |
| 85 | 331 | 6 | 45 | 361 |
| 88 | 243 | 9 | 100 | 261 |
| 99 | 144 | 12 | 140 | 121 |
| 78 | 66 | 15 | 57 | 64 |
| 66 x3 | 0 | 18 | - | - |
LEG 4
WINNER: Piere (21 Darts)
| Piere | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 60 | 441 |
| 45 | 331 | 6 | 140 | 301 |
| 140 | 191 | 9 | 55 | 246 |
| 41 | 150 | 12 | 100 | 146 |
| 34 | 116 | 15 | 88 | 58 |
| 51 | 65 | 18 | 38 | 20 |
| 65 x3 | 0 | 21 | 10 | 10 |
LEG 5
WINNER: Piere (26 Darts)
| Piere | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 100 | 401 |
| 30 | 441 | 6 | 45 | 356 |
| 140 | 301 | 9 | 85 | 271 |
| 60 | 241 | 12 | 60 | 211 |
| 81 | 160 | 15 | 100 | 111 |
| 77 | 83 | 18 | 77 | 34 |
| 42 | 41 | 21 | 0 | 34 |
| 25 | 16 | 24 | 27 | 7 |
| 16 x2 | 0 | 26 | - | - |
LEG 6
WINNER: Jason (17 Darts)
| Piere | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 58 | 383 | 6 | 60 | 341 |
| 140 | 243 | 9 | 100 | 241 |
| 99 | 144 | 12 | 60 | 181 |
| 58 | 86 | 15 | 140 | 41 |
| - | - | 17 | 41 x2 | 0 |
LEG 7
WINNER: Jason (23 Darts)
| Piere | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 43 | 458 |
| 40 | 439 | 6 | 100 | 358 |
| 81 | 358 | 9 | 140 | 218 |
| 100 | 258 | 12 | 60 | 158 |
| 86 | 172 | 15 | 134 | 24 |
| 60 | 112 | 18 | 12 | 12 |
| 108 | 4 | 21 | 0 | 12 |
| 0 | 4 | 24 | 12 x2 | 0 |
LEG 8
WINNER: Piere (18 Darts)
| Piere | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 60 | 441 |
| 180 | 226 | 6 | 123 | 318 |
| 123 | 103 | 9 | 43 | 275 |
| 83 | 20 | 12 | 41 | 234 |
| 0 | 20 | 15 | 60 | 174 |
| 20 x3 | 0 | 18 | 80 | 94 |
LEG 9
WINNER: Piere (16 Darts)
| Piere | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 100 | 341 | 6 | 41 | 360 |
| 140 | 201 | 9 | 95 | 265 |
| 81 | 120 | 12 | 100 | 165 |
| 100 | 20 | 15 | 140 | 25 |
| 20 x1 | 0 | 16 | - | - |