GO BACK
MATCH #3222
Monday, August 10, 2026 2:12 PM • 501 501
WINNER: Danielo
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Danielo | 5 | 71.44 | 71.14 | 15 | 1 | 0 | 100 | 17 |
| Jesse | 2 | 68.44 | 76.19 | 10 | 2 | 1 | 20 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Danielo | 144 | 100.0% (5/5) | 0 | 4 | 1 | 0 |
| Jesse | 144 | 100.0% (2/2) | 0 | 2 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Danielo (23 Darts)
| Danielo | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 60 | 441 |
| 45 | 416 | 6 | 125 | 316 |
| 100 | 316 | 9 | 85 | 231 |
| 100 | 216 | 12 | 44 | 187 |
| 55 | 161 | 15 | 68 | 119 |
| 55 | 106 | 18 | 111 | 8 |
| 50 | 56 | 21 | 4 | 4 |
| 56 x2 | 0 | 23 | - | - |
LEG 2
WINNER: Jesse (27 Darts)
| Danielo | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 60 | 341 | 6 | 125 | 316 |
| 60 | 281 | 9 | 80 | 236 |
| 100 | 181 | 12 | 28 | 208 |
| 55 | 126 | 15 | 9 | 199 |
| 84 | 42 | 18 | 45 | 154 |
| 34 | 8 | 21 | 100 | 54 |
| 4 | 4 | 24 | 34 | 20 |
| - | - | 27 | 20 x3 | 0 |
LEG 3
WINNER: Danielo (19 Darts)
| Danielo | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 81 | 420 |
| 60 | 341 | 6 | 40 | 380 |
| 60 | 281 | 9 | 26 | 354 |
| 125 | 156 | 12 | 140 | 214 |
| 100 | 56 | 15 | 43 | 171 |
| 46 | 10 | 18 | 125 | 46 |
| 10 x1 | 0 | 19 | - | - |
LEG 4
WINNER: Danielo (17 Darts)
| Danielo | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 96 | 405 |
| 100 | 320 | 6 | 47 | 358 |
| 60 | 260 | 9 | 100 | 258 |
| 100 | 160 | 12 | 60 | 198 |
| 100 | 60 | 15 | 56 | 142 |
| 60 x2 | 0 | 18 | 28 | 114 |
LEG 5
WINNER: Danielo (25 Darts)
| Danielo | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 85 | 416 |
| 27 | 414 | 6 | 66 | 350 |
| 81 | 333 | 9 | 40 | 310 |
| 34 | 299 | 12 | 45 | 265 |
| 95 | 204 | 15 | 44 | 221 |
| 50 | 154 | 18 | 100 | 121 |
| 138 | 16 | 21 | 57 | 64 |
| 0 | 16 | 24 | 44 | 20 |
| 16 x1 | 0 | 25 | - | - |
LEG 6
WINNER: Jesse (21 Darts)
| Danielo | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 43 | 458 |
| 81 | 376 | 6 | 58 | 400 |
| 100 | 276 | 9 | 100 | 300 |
| 60 | 216 | 12 | 140 | 160 |
| 100 | 116 | 15 | 121 | 39 |
| 42 | 74 | 18 | 23 | 16 |
| - | - | 21 | 16 x3 | 0 |
LEG 7
WINNER: Danielo (18 Darts)
| Danielo | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 68 | 433 |
| 80 | 321 | 6 | 125 | 308 |
| 55 | 266 | 9 | 90 | 218 |
| 26 | 240 | 12 | 180 | 38 |
| 140 | 100 | 15 | 0 | 38 |
| 100 x3 | 0 | 18 | - | - |