GO BACK
MATCH #3219
Monday, August 10, 2026 2:03 PM • 501 501
WINNER: Dawid
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Dawid | 5 | 61.14 | 80.00 | 9 | 0 | 1 | 65 | 20 |
| Bennet | 2 | 56.64 | 66.00 | 4 | 1 | 1 | 34 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Dawid | 171 | 100.0% (5/5) | 0 | 3 | 2 | 1 |
| Bennet | 167 | 100.0% (2/2) | 0 | 1 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Dawid (23 Darts)
| Dawid | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 78 | 423 | 3 | 24 | 477 |
| 50 | 373 | 6 | 45 | 432 |
| 60 | 313 | 9 | 85 | 347 |
| 95 | 218 | 12 | 60 | 287 |
| 83 | 135 | 15 | 81 | 206 |
| 95 | 40 | 18 | 45 | 161 |
| 0 | 40 | 21 | 83 | 78 |
| 40 x2 | 0 | 23 | - | - |
LEG 2
WINNER: Bennet (22 Darts)
| Dawid | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 41 | 460 |
| 78 | 298 | 6 | 58 | 402 |
| 45 | 253 | 9 | 95 | 307 |
| 96 | 157 | 12 | 100 | 207 |
| 137 | 20 | 15 | 41 | 166 |
| 0 | 20 | 18 | 11 | 155 |
| 0 | 20 | 21 | 121 | 34 |
| - | - | 22 | 34 x1 | 0 |
LEG 3
WINNER: Bennet (28 Darts)
| Dawid | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 60 | 381 | 6 | 64 | 297 |
| 100 | 281 | 9 | 36 | 261 |
| 85 | 196 | 12 | 66 | 195 |
| 85 | 111 | 15 | 85 | 110 |
| 95 | 16 | 18 | 26 | 84 |
| 0 | 16 | 21 | 44 | 40 |
| 14 | 2 | 24 | 20 | 20 |
| 0 | 2 | 27 | 10 | 10 |
| 0 | 2 | 30 | 10 x1 | 0 |
LEG 4
WINNER: Dawid (25 Darts)
| Dawid | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 61 | 440 | 3 | 26 | 475 |
| 100 | 340 | 6 | 95 | 380 |
| 100 | 240 | 9 | 180 | 200 |
| 50 | 190 | 12 | 30 | 170 |
| 40 | 150 | 15 | 55 | 115 |
| 21 | 129 | 18 | 55 | 60 |
| 57 | 72 | 21 | 0 | 60 |
| 32 | 40 | 24 | 40 | 20 |
| 40 x1 | 0 | 27 | 0 | 20 |
LEG 5
WINNER: Dawid (24 Darts)
| Dawid | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 68 | 433 |
| 85 | 316 | 6 | 85 | 348 |
| 55 | 261 | 9 | 40 | 308 |
| 43 | 218 | 12 | 26 | 282 |
| 54 | 164 | 15 | 20 | 262 |
| 57 | 107 | 18 | 81 | 181 |
| 51 | 56 | 21 | 60 | 121 |
| 56 x3 | 0 | 24 | - | - |
LEG 6
WINNER: Dawid (20 Darts)
| Dawid | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 55 | 386 | 6 | 15 | 426 |
| 45 | 341 | 9 | 60 | 366 |
| 100 | 241 | 12 | 50 | 316 |
| 100 | 141 | 15 | 55 | 261 |
| 76 | 65 | 18 | 100 | 161 |
| 65 x2 | 0 | 21 | 41 | 120 |
LEG 7
WINNER: Dawid (28 Darts)
| Dawid | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 43 | 458 |
| 180 | 238 | 6 | 41 | 417 |
| 100 | 138 | 9 | 85 | 332 |
| 43 | 95 | 12 | 21 | 311 |
| 55 | 40 | 15 | 45 | 266 |
| 0 | 40 | 18 | 80 | 186 |
| 30 | 10 | 21 | 100 | 86 |
| 8 | 2 | 24 | 31 | 55 |
| 0 | 2 | 27 | 40 | 15 |
| 2 x1 | 0 | 28 | - | - |