GO BACK
MATCH #3181
Monday, August 10, 2026 10:57 AM • 501 501
WINNER: Bennie
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Bennie | 3 | 46.38 | 43.80 | 4 | 1 | 0 | 100 | 29 |
| Loganathan | 2 | 51.34 | 58.20 | 4 | 0 | 1 | 79 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Bennie | 146 | 100.0% (3/3) | 0 | 2 | 1 | 1 |
| Loganathan | 143 | 100.0% (2/2) | 0 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Bennie (29 Darts)
| Bennie | Darts | Loganathan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 58 | 443 |
| 22 | 453 | 6 | 22 | 421 |
| 100 | 353 | 9 | 26 | 395 |
| 5 | 348 | 12 | 85 | 310 |
| 26 | 322 | 15 | 81 | 229 |
| 41 | 281 | 18 | 100 | 129 |
| 30 | 251 | 21 | 59 | 70 |
| 85 | 166 | 24 | 30 | 40 |
| 66 | 100 | 27 | 30 | 10 |
| 100 x2 | 0 | 29 | - | - |
LEG 2
WINNER: Bennie (33 Darts)
| Bennie | Darts | Loganathan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 45 | 415 | 6 | 60 | 341 |
| 81 | 334 | 9 | 45 | 296 |
| 98 | 236 | 12 | 30 | 266 |
| 45 | 191 | 15 | 41 | 225 |
| 5 | 186 | 18 | 45 | 180 |
| 45 | 141 | 21 | 41 | 139 |
| 21 | 120 | 24 | 47 | 92 |
| 100 | 20 | 27 | 44 | 48 |
| 16 | 4 | 30 | 32 | 16 |
| 4 x3 | 0 | 33 | 0 | 16 |
LEG 3
WINNER: Loganathan (21 Darts)
| Bennie | Darts | Loganathan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 17 | 484 | 3 | 45 | 456 |
| 60 | 424 | 6 | 26 | 430 |
| 43 | 381 | 9 | 81 | 349 |
| 27 | 354 | 12 | 100 | 249 |
| 60 | 294 | 15 | 100 | 149 |
| 21 | 273 | 18 | 70 | 79 |
| 43 | 230 | 21 | 79 x3 | 0 |
LEG 4
WINNER: Loganathan (35 Darts)
| Bennie | Darts | Loganathan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 180 | 321 |
| 28 | 448 | 6 | 30 | 291 |
| 45 | 403 | 9 | 41 | 250 |
| 39 | 364 | 12 | 85 | 165 |
| 26 | 338 | 15 | 41 | 124 |
| 40 | 298 | 18 | 56 | 68 |
| 50 | 248 | 21 | 58 | 10 |
| 140 | 108 | 24 | 0 | 10 |
| 72 | 36 | 27 | 6 | 4 |
| 18 | 18 | 30 | 0 | 4 |
| 0 | 18 | 33 | 2 | 2 |
| - | - | 35 | 2 x2 | 0 |
LEG 5
WINNER: Bennie (30 Darts)
| Bennie | Darts | Loganathan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 73 | 428 |
| 41 | 415 | 6 | 45 | 383 |
| 38 | 377 | 9 | 41 | 342 |
| 100 | 277 | 12 | 28 | 314 |
| 66 | 211 | 15 | 60 | 254 |
| 41 | 170 | 18 | 41 | 213 |
| 45 | 125 | 21 | 45 | 168 |
| 30 | 95 | 24 | 81 | 87 |
| 77 | 18 | 27 | 55 | 32 |
| 18 x3 | 0 | 30 | - | - |