GO BACK
MATCH #3163
Sunday, August 9, 2026 4:37 PM • 501 501
WINNER: Estie
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Estie | 3 | 58.98 | 63.40 | 5 | 0 | 0 | 32 | 24 |
| Adriaan | 2 | 59.23 | 61.80 | 3 | 0 | 0 | 50 | 24 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Estie | 120 | 100.0% (3/3) | 0 | 3 | 0 | 0 |
| Adriaan | 120 | 100.0% (2/2) | 0 | 2 | 0 | 0 |
Leg Summaries
LEG 1
WINNER: Estie (25 Darts)
| Estie | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 21 | 480 |
| 29 | 446 | 6 | 41 | 439 |
| 133 | 313 | 9 | 99 | 340 |
| 95 | 218 | 12 | 41 | 299 |
| 41 | 177 | 15 | 98 | 201 |
| 83 | 94 | 18 | 87 | 114 |
| 76 | 18 | 21 | 58 | 56 |
| 10 | 8 | 24 | 16 | 40 |
| 8 x1 | 0 | 25 | - | - |
LEG 2
WINNER: Adriaan (24 Darts)
| Estie | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 35 | 466 | 3 | 41 | 460 |
| 83 | 383 | 6 | 43 | 417 |
| 47 | 336 | 9 | 77 | 340 |
| 83 | 253 | 12 | 79 | 261 |
| 90 | 163 | 15 | 133 | 128 |
| 47 | 116 | 18 | 92 | 36 |
| 108 | 8 | 21 | 34 | 2 |
| - | - | 24 | 2 x3 | 0 |
LEG 3
WINNER: Estie (29 Darts)
| Estie | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 67 | 434 | 3 | 41 | 460 |
| 35 | 399 | 6 | 95 | 365 |
| 35 | 364 | 9 | 28 | 337 |
| 29 | 335 | 12 | 95 | 242 |
| 31 | 304 | 15 | 57 | 185 |
| 133 | 171 | 18 | 50 | 135 |
| 31 | 140 | 21 | 28 | 107 |
| 42 | 98 | 24 | 47 | 60 |
| 66 | 32 | 27 | 22 | 38 |
| 32 x2 | 0 | 29 | - | - |
LEG 4
WINNER: Adriaan (24 Darts)
| Estie | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 100 | 401 |
| 45 | 361 | 6 | 60 | 341 |
| 26 | 335 | 9 | 85 | 256 |
| 95 | 240 | 12 | 41 | 215 |
| 22 | 218 | 15 | 27 | 188 |
| 45 | 173 | 18 | 43 | 145 |
| 35 | 138 | 21 | 95 | 50 |
| - | - | 24 | 50 x3 | 0 |
LEG 5
WINNER: Estie (24 Darts)
| Estie | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 133 | 368 | 3 | 85 | 416 |
| 41 | 327 | 6 | 85 | 331 |
| 121 | 206 | 9 | 26 | 305 |
| 25 | 181 | 12 | 35 | 270 |
| 85 | 96 | 15 | 59 | 211 |
| 29 | 67 | 18 | 100 | 111 |
| 35 | 32 | 21 | 53 | 58 |
| 32 x3 | 0 | 24 | - | - |