GO BACK
MATCH #3162
Sunday, August 9, 2026 4:07 PM • 501 501
WINNER: Carel
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Bennet | 0 | 50.67 | 56.73 | 2 | 1 | 0 | 0 | - |
| Carel | 5 | 67.10 | 71.20 | 6 | 0 | 1 | 68 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Bennet | 108 | - | 0 | 0 | 0 | 3 |
| Carel | 112 | 100.0% (5/5) | 0 | 2 | 3 | 0 |
Leg Summaries
LEG 1
WINNER: Carel (21 Darts)
| Bennet | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 45 | 456 |
| 22 | 457 | 6 | 60 | 396 |
| 43 | 414 | 9 | 59 | 337 |
| 41 | 373 | 12 | 137 | 200 |
| 79 | 294 | 15 | 59 | 141 |
| 24 | 270 | 18 | 99 | 42 |
| 81 | 189 | 21 | 42 x3 | 0 |
LEG 2
WINNER: Carel (26 Darts)
| Bennet | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 59 | 442 |
| 140 | 335 | 6 | 40 | 402 |
| 95 | 240 | 9 | 85 | 317 |
| 28 | 212 | 12 | 45 | 272 |
| 9 | 203 | 15 | 43 | 229 |
| 100 | 103 | 18 | 100 | 129 |
| 53 | 50 | 21 | 59 | 70 |
| 34 | 16 | 24 | 54 | 16 |
| - | - | 26 | 16 x2 | 0 |
LEG 3
WINNER: Carel (18 Darts)
| Bennet | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 121 | 380 | 3 | 180 | 321 |
| 28 | 352 | 6 | 44 | 277 |
| 60 | 292 | 9 | 45 | 232 |
| 45 | 247 | 12 | 85 | 147 |
| 81 | 166 | 15 | 79 | 68 |
| 38 | 128 | 18 | 68 x3 | 0 |
LEG 4
WINNER: Carel (29 Darts)
| Bennet | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 83 | 418 |
| 43 | 417 | 6 | 41 | 377 |
| 41 | 376 | 9 | 27 | 350 |
| 45 | 331 | 12 | 83 | 267 |
| 60 | 271 | 15 | 100 | 167 |
| 11 | 260 | 18 | 59 | 108 |
| 55 | 205 | 21 | 58 | 50 |
| 28 | 177 | 24 | 34 | 16 |
| 43 | 134 | 27 | 8 | 8 |
| - | - | 29 | 8 x2 | 0 |
LEG 5
WINNER: Carel (18 Darts)
| Bennet | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 100 | 401 |
| 43 | 377 | 6 | 100 | 301 |
| 45 | 332 | 9 | 100 | 201 |
| 41 | 291 | 12 | 85 | 116 |
| 45 | 246 | 15 | 76 | 40 |
| 32 | 214 | 18 | 40 x3 | 0 |