GO BACK
MATCH #3130
Saturday, August 8, 2026 4:17 PM • 501 501
WINNER: Peter
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Bennet | 1 | 55.08 | 52.56 | 3 | 1 | 0 | 93 | 24 |
| Peter | 5 | 72.45 | 78.28 | 8 | 1 | 1 | 70 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Bennet | 117 | 100.0% (1/1) | 0 | 1 | 0 | 2 |
| Peter | 120 | 100.0% (5/5) | 0 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Bennet (24 Darts)
| Bennet | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 81 | 420 |
| 26 | 449 | 6 | 32 | 388 |
| 45 | 404 | 9 | 55 | 333 |
| 59 | 345 | 12 | 60 | 273 |
| 100 | 245 | 15 | 42 | 231 |
| 60 | 185 | 18 | 23 | 208 |
| 92 | 93 | 21 | 100 | 108 |
| 93 x3 | 0 | 24 | - | - |
LEG 2
WINNER: Peter (27 Darts)
| Bennet | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 68 | 433 | 3 | 30 | 471 |
| 24 | 409 | 6 | 36 | 435 |
| 45 | 364 | 9 | 45 | 390 |
| 41 | 323 | 12 | 26 | 364 |
| 41 | 282 | 15 | 134 | 230 |
| 26 | 256 | 18 | 60 | 170 |
| 60 | 196 | 21 | 56 | 114 |
| 60 | 136 | 24 | 48 | 66 |
| - | - | 27 | 66 x3 | 0 |
LEG 3
WINNER: Peter (19 Darts)
| Bennet | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 134 | 367 |
| 83 | 377 | 6 | 59 | 308 |
| 140 | 237 | 9 | 100 | 208 |
| 80 | 157 | 12 | 58 | 150 |
| 17 | 140 | 15 | 42 | 108 |
| 100 | 40 | 18 | 76 | 32 |
| 35 | 5 | 21 | 32 x1 | 0 |
LEG 4
WINNER: Peter (15 Darts)
| Bennet | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 11 | 490 | 3 | 180 | 321 |
| 95 | 395 | 6 | 99 | 222 |
| 26 | 369 | 9 | 78 | 144 |
| 100 | 269 | 12 | 82 | 62 |
| - | - | 15 | 62 x3 | 0 |
LEG 5
WINNER: Peter (20 Darts)
| Bennet | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 100 | 401 |
| 36 | 435 | 6 | 43 | 358 |
| 44 | 391 | 9 | 42 | 316 |
| 68 | 323 | 12 | 60 | 256 |
| 26 | 297 | 15 | 100 | 156 |
| 66 | 231 | 18 | 120 | 36 |
| 60 | 171 | 21 | 36 x2 | 0 |
LEG 6
WINNER: Peter (18 Darts)
| Bennet | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 55 | 446 |
| 55 | 365 | 6 | 100 | 346 |
| 70 | 295 | 9 | 140 | 206 |
| 7 | 288 | 12 | 58 | 148 |
| 11 | 277 | 15 | 78 | 70 |
| - | - | 18 | 70 x3 | 0 |