GO BACK
MATCH #3121
Saturday, August 8, 2026 12:46 PM • 501 501
WINNER: Wayne
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Daniel | 2 | 58.13 | 71.00 | 3 | 1 | 0 | 74 | 21 |
| Wayne | 3 | 56.53 | 63.93 | 3 | 1 | 0 | 40 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Daniel | 125 | 100.0% (2/2) | 0 | 2 | 0 | 1 |
| Wayne | 122 | 100.0% (3/3) | 0 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Daniel (21 Darts)
| Daniel | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 99 | 402 | 3 | 22 | 479 |
| 100 | 302 | 6 | 41 | 438 |
| 76 | 226 | 9 | 26 | 412 |
| 60 | 166 | 12 | 81 | 331 |
| 60 | 106 | 15 | 60 | 271 |
| 32 | 74 | 18 | 81 | 190 |
| 74 x3 | 0 | 21 | - | - |
LEG 2
WINNER: Wayne (25 Darts)
| Daniel | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 81 | 420 |
| 60 | 381 | 6 | 140 | 280 |
| 80 | 301 | 9 | 80 | 200 |
| 60 | 241 | 12 | 75 | 125 |
| 42 | 199 | 15 | 45 | 80 |
| 28 | 171 | 18 | 59 | 21 |
| 83 | 88 | 21 | 13 | 8 |
| 44 | 44 | 24 | 0 | 8 |
| - | - | 25 | 8 x1 | 0 |
LEG 3
WINNER: Daniel (29 Darts)
| Daniel | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 62 | 439 | 3 | 45 | 456 |
| 45 | 394 | 6 | 100 | 356 |
| 100 | 294 | 9 | 26 | 330 |
| 80 | 214 | 12 | 100 | 230 |
| 82 | 132 | 15 | 45 | 185 |
| 60 | 72 | 18 | 64 | 121 |
| 34 | 38 | 21 | 37 | 84 |
| 8 | 30 | 24 | 35 | 49 |
| 20 | 10 | 27 | 33 | 16 |
| 10 x2 | 0 | 29 | - | - |
LEG 4
WINNER: Wayne (22 Darts)
| Daniel | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 92 | 409 |
| 140 | 301 | 6 | 60 | 349 |
| 41 | 260 | 9 | 60 | 289 |
| 100 | 160 | 12 | 100 | 189 |
| 44 | 116 | 15 | 41 | 148 |
| 56 | 60 | 18 | 48 | 100 |
| 40 | 20 | 21 | 60 | 40 |
| - | - | 22 | 40 x1 | 0 |
LEG 5
WINNER: Wayne (30 Darts)
| Daniel | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 41 | 400 | 6 | 60 | 400 |
| 41 | 359 | 9 | 85 | 315 |
| 34 | 325 | 12 | 85 | 230 |
| 81 | 244 | 15 | 85 | 145 |
| 43 | 201 | 18 | 55 | 90 |
| 40 | 161 | 21 | 44 | 46 |
| 45 | 116 | 24 | 28 | 18 |
| 60 | 56 | 27 | 14 | 4 |
| 37 | 19 | 30 | 4 x3 | 0 |