GO BACK
MATCH #3098
Friday, August 7, 2026 5:37 PM • 501 501
WINNER: Roelof
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Roelof | 3 | 50.04 | 51.33 | 6 | 0 | 0 | 18 | 27 |
| Marnus | 2 | 52.97 | 48.87 | 3 | 0 | 0 | 38 | 26 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Roelof | 141 | 75.0% (3/4) | 1 | 1 | 2 | 2 |
| Marnus | 140 | 100.0% (2/2) | 0 | 0 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: Marnus (30 Darts)
| Roelof | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 32 | 469 |
| 28 | 447 | 6 | 65 | 404 |
| 85 | 362 | 9 | 58 | 346 |
| 62 | 300 | 12 | 58 | 288 |
| 28 | 272 | 15 | 32 | 256 |
| 36 | 236 | 18 | 45 | 211 |
| 41 | 195 | 21 | 57 | 154 |
| 40 | 155 | 24 | 58 | 96 |
| 62 | 93 | 27 | 58 | 38 |
| 0 | 93 | 30 | 38 x3 | 0 |
LEG 2
WINNER: Roelof (28 Darts)
| Roelof | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 60 | 441 |
| 60 | 413 | 6 | 31 | 410 |
| 40 | 373 | 9 | 80 | 330 |
| 100 | 273 | 12 | 100 | 230 |
| 45 | 228 | 15 | 60 | 170 |
| 100 | 128 | 18 | 98 | 72 |
| 45 | 83 | 21 | 54 | 18 |
| 67 | 16 | 24 | 10 | 8 |
| 0 | 16 | 27 | 0 | 8 |
| 16 x1 | 0 | 30 | 0 | 8 |
LEG 3
WINNER: Marnus (26 Darts)
| Roelof | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 60 | 341 | 6 | 60 | 396 |
| 26 | 315 | 9 | 42 | 354 |
| 60 | 255 | 12 | 60 | 294 |
| 45 | 210 | 15 | 100 | 194 |
| 45 | 165 | 18 | 58 | 136 |
| 45 | 120 | 21 | 87 | 49 |
| 60 | 60 | 24 | 17 | 32 |
| 0 | 60 | 27 | 32 x2 | 0 |
LEG 4
WINNER: Roelof (27 Darts)
| Roelof | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 60 | 441 |
| 100 | 358 | 6 | 62 | 379 |
| 60 | 298 | 9 | 44 | 335 |
| 26 | 272 | 12 | 25 | 310 |
| 45 | 227 | 15 | 45 | 265 |
| 121 | 106 | 18 | 79 | 186 |
| 40 | 66 | 21 | 96 | 90 |
| 48 | 18 | 24 | 54 | 36 |
| 18 x3 | 0 | 27 | 27 | 9 |
LEG 5
WINNER: Roelof (29 Darts)
| Roelof | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 41 | 460 |
| 45 | 411 | 6 | 28 | 432 |
| 24 | 387 | 9 | 25 | 407 |
| 125 | 262 | 12 | 100 | 307 |
| 45 | 217 | 15 | 66 | 241 |
| 26 | 191 | 18 | 59 | 182 |
| 95 | 96 | 21 | 96 | 86 |
| 40 | 56 | 24 | 42 | 44 |
| 46 | 10 | 27 | 28 | 16 |
| 10 x2 | 0 | 29 | - | - |