GO BACK
MATCH #3080
Friday, August 7, 2026 2:41 PM • 501 501
WINNER: Richard
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| grant | 2 | 60.95 | 69.67 | 6 | 1 | 0 | 40 | 19 |
| Richard | 3 | 57.35 | 57.67 | 0 | 2 | 0 | 91 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| grant | 117 | 100.0% (2/2) | 0 | 1 | 1 | 1 |
| Richard | 121 | 100.0% (3/3) | 0 | 2 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Richard (26 Darts)
| grant | Darts | Richard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 41 | 460 |
| 26 | 435 | 6 | 84 | 376 |
| 60 | 375 | 9 | 26 | 350 |
| 41 | 334 | 12 | 81 | 269 |
| 58 | 276 | 15 | 41 | 228 |
| 100 | 176 | 18 | 55 | 173 |
| 42 | 134 | 21 | 99 | 74 |
| 74 | 60 | 24 | 58 | 16 |
| - | - | 26 | 16 x2 | 0 |
LEG 2
WINNER: Richard (26 Darts)
| grant | Darts | Richard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 40 | 461 |
| 41 | 365 | 6 | 40 | 421 |
| 60 | 305 | 9 | 85 | 336 |
| 26 | 279 | 12 | 11 | 325 |
| 47 | 232 | 15 | 81 | 244 |
| 45 | 187 | 18 | 80 | 164 |
| 41 | 146 | 21 | 42 | 122 |
| 26 | 120 | 24 | 41 | 81 |
| 68 | 52 | 27 | 81 x2 | 0 |
LEG 3
WINNER: grant (29 Darts)
| grant | Darts | Richard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 83 | 418 |
| 60 | 341 | 6 | 28 | 390 |
| 81 | 260 | 9 | 45 | 345 |
| 60 | 200 | 12 | 26 | 319 |
| 30 | 170 | 15 | 41 | 278 |
| 60 | 110 | 18 | 40 | 238 |
| 58 | 52 | 21 | 26 | 212 |
| 36 | 16 | 24 | 41 | 171 |
| 8 | 8 | 27 | 45 | 126 |
| 8 x2 | 0 | 30 | 44 | 82 |
LEG 4
WINNER: grant (19 Darts)
| grant | Darts | Richard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 60 | 441 |
| 60 | 301 | 6 | 41 | 400 |
| 60 | 241 | 9 | 140 | 260 |
| 41 | 200 | 12 | 60 | 200 |
| 40 | 160 | 15 | 45 | 155 |
| 120 | 40 | 18 | 45 | 110 |
| 40 x1 | 0 | 19 | - | - |
LEG 5
WINNER: Richard (21 Darts)
| grant | Darts | Richard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 41 | 360 | 6 | 11 | 430 |
| 81 | 279 | 9 | 81 | 349 |
| 100 | 179 | 12 | 140 | 209 |
| 60 | 119 | 15 | 77 | 132 |
| 103 | 16 | 18 | 41 | 91 |
| - | - | 21 | 91 x3 | 0 |