GO BACK
MATCH #3064
Thursday, August 6, 2026 6:54 PM • 501 501
WINNER: Dale
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Dale | 5 | 64.23 | 70.47 | 5 | 1 | 0 | 40 | 19 |
| Lourens | 0 | 51.68 | 48.87 | 2 | 0 | 0 | 0 | - |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Dale | 117 | 100.0% (5/5) | 0 | 3 | 2 | 0 |
| Lourens | 114 | - | 0 | 0 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Dale (23 Darts)
| Dale | Darts | Lourens | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 78 | 423 |
| 42 | 400 | 6 | 81 | 342 |
| 59 | 341 | 9 | 58 | 284 |
| 135 | 206 | 12 | 100 | 184 |
| 97 | 109 | 15 | 55 | 129 |
| 93 | 16 | 18 | 59 | 70 |
| 8 | 8 | 21 | 60 | 10 |
| 8 x2 | 0 | 23 | - | - |
LEG 2
WINNER: Dale (24 Darts)
| Dale | Darts | Lourens | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 135 | 306 | 6 | 47 | 394 |
| 95 | 211 | 9 | 26 | 368 |
| 59 | 152 | 12 | 25 | 343 |
| 43 | 109 | 15 | 100 | 243 |
| 41 | 68 | 18 | 41 | 202 |
| 38 | 30 | 21 | 83 | 119 |
| 30 x3 | 0 | 24 | 32 | 87 |
LEG 3
WINNER: Dale (22 Darts)
| Dale | Darts | Lourens | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 7 | 494 |
| 100 | 341 | 6 | 66 | 428 |
| 60 | 281 | 9 | 60 | 368 |
| 93 | 188 | 12 | 38 | 330 |
| 43 | 145 | 15 | 93 | 237 |
| 85 | 60 | 18 | 43 | 194 |
| 40 | 20 | 21 | 60 | 134 |
| 20 x1 | 0 | 22 | - | - |
LEG 4
WINNER: Dale (29 Darts)
| Dale | Darts | Lourens | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 41 | 460 |
| 43 | 377 | 6 | 45 | 415 |
| 60 | 317 | 9 | 21 | 394 |
| 60 | 257 | 12 | 46 | 348 |
| 60 | 197 | 15 | 60 | 288 |
| 41 | 156 | 18 | 58 | 230 |
| 26 | 130 | 21 | 40 | 190 |
| 60 | 70 | 24 | 41 | 149 |
| 30 | 40 | 27 | 29 | 120 |
| 40 x2 | 0 | 30 | 80 | 40 |
LEG 5
WINNER: Dale (19 Darts)
| Dale | Darts | Lourens | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 58 | 443 |
| 3 | 438 | 6 | 40 | 403 |
| 140 | 298 | 9 | 45 | 358 |
| 100 | 198 | 12 | 45 | 313 |
| 60 | 138 | 15 | 28 | 285 |
| 100 | 38 | 18 | 15 | 270 |
| 38 x1 | 0 | 19 | - | - |