GO BACK
MATCH #3055
Thursday, August 6, 2026 5:58 PM • 501 501
WINNER: Bennet
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Bennet | 5 | 54.78 | 55.12 | 5 | 1 | 0 | 109 | 20 |
| Lourens | 3 | 53.66 | 55.92 | 4 | 1 | 0 | 42 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Bennet | 207 | 100.0% (5/5) | 0 | 2 | 3 | 2 |
| Lourens | 204 | 100.0% (3/3) | 0 | 1 | 2 | 3 |
Leg Summaries
LEG 1
WINNER: Lourens (22 Darts)
| Bennet | Darts | Lourens | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 2 | 499 |
| 41 | 420 | 6 | 59 | 440 |
| 85 | 335 | 9 | 140 | 300 |
| 26 | 309 | 12 | 85 | 215 |
| 60 | 249 | 15 | 57 | 158 |
| 60 | 189 | 18 | 60 | 98 |
| 25 | 164 | 21 | 58 | 40 |
| 56 | 108 | 24 | 40 x1 | 0 |
LEG 2
WINNER: Bennet (27 Darts)
| Bennet | Darts | Lourens | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 43 | 413 | 6 | 56 | 385 |
| 41 | 372 | 9 | 60 | 325 |
| 30 | 342 | 12 | 45 | 280 |
| 45 | 297 | 15 | 30 | 250 |
| 43 | 254 | 18 | 45 | 205 |
| 85 | 169 | 21 | 47 | 158 |
| 60 | 109 | 24 | 44 | 114 |
| 109 x3 | 0 | 27 | 74 | 40 |
LEG 3
WINNER: Lourens (32 Darts)
| Bennet | Darts | Lourens | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 3 | 498 | 3 | 41 | 460 |
| 100 | 398 | 6 | 85 | 375 |
| 43 | 355 | 9 | 46 | 329 |
| 81 | 274 | 12 | 68 | 261 |
| 30 | 244 | 15 | 45 | 216 |
| 30 | 214 | 18 | 85 | 131 |
| 55 | 159 | 21 | 47 | 84 |
| 80 | 79 | 24 | 44 | 40 |
| 7 | 72 | 27 | 20 | 20 |
| 65 | 7 | 30 | 0 | 20 |
| 5 | 2 | 33 | 20 x2 | 0 |
LEG 4
WINNER: Lourens (27 Darts)
| Bennet | Darts | Lourens | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 21 | 480 | 3 | 83 | 418 |
| 60 | 420 | 6 | 41 | 377 |
| 45 | 375 | 9 | 41 | 336 |
| 40 | 335 | 12 | 45 | 291 |
| 24 | 311 | 15 | 29 | 262 |
| 95 | 216 | 18 | 26 | 236 |
| 64 | 152 | 21 | 95 | 141 |
| 34 | 118 | 24 | 99 | 42 |
| - | - | 27 | 42 x3 | 0 |
LEG 5
WINNER: Bennet (20 Darts)
| Bennet | Darts | Lourens | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 57 | 444 |
| 140 | 320 | 6 | 100 | 344 |
| 85 | 235 | 9 | 60 | 284 |
| 85 | 150 | 12 | 85 | 199 |
| 100 | 50 | 15 | 59 | 140 |
| 10 | 40 | 18 | 37 | 103 |
| 40 x2 | 0 | 20 | - | - |
LEG 6
WINNER: Bennet (35 Darts)
| Bennet | Darts | Lourens | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 57 | 444 |
| 45 | 373 | 6 | 60 | 384 |
| 26 | 347 | 9 | 45 | 339 |
| 24 | 323 | 12 | 83 | 256 |
| 73 | 250 | 15 | 100 | 156 |
| 24 | 226 | 18 | 32 | 124 |
| 45 | 181 | 21 | 71 | 53 |
| 32 | 149 | 24 | 0 | 53 |
| 99 | 50 | 27 | 37 | 16 |
| 20 | 30 | 30 | 0 | 16 |
| 2 | 28 | 33 | 14 | 2 |
| 28 x2 | 0 | 36 | 0 | 2 |
LEG 7
WINNER: Bennet (21 Darts)
| Bennet | Darts | Lourens | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 41 | 460 |
| 81 | 377 | 6 | 46 | 414 |
| 45 | 332 | 9 | 45 | 369 |
| 74 | 258 | 12 | 100 | 269 |
| 60 | 198 | 15 | 44 | 225 |
| 94 | 104 | 18 | 43 | 182 |
| 104 x3 | 0 | 21 | - | - |
LEG 8
WINNER: Bennet (23 Darts)
| Bennet | Darts | Lourens | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 43 | 458 |
| 45 | 415 | 6 | 15 | 443 |
| 81 | 334 | 9 | 59 | 384 |
| 41 | 293 | 12 | 79 | 305 |
| 100 | 193 | 15 | 100 | 205 |
| 60 | 133 | 18 | 95 | 110 |
| 39 | 94 | 21 | 30 | 80 |
| 94 x2 | 0 | 24 | 48 | 32 |