GO BACK
MATCH #3031
Wednesday, August 5, 2026 6:35 PM • 501 501
WINNER: Hilton
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Hilton | 5 | 80.16 | 88.00 | 5 | 5 | 2 | 58 | 15 |
| Brian | 1 | 73.17 | 87.67 | 8 | 4 | 0 | 78 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Hilton | 111 | 100.0% (5/5) | 0 | 3 | 2 | 0 |
| Brian | 108 | 100.0% (1/1) | 0 | 1 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Hilton (21 Darts)
| Hilton | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 55 | 405 | 6 | 60 | 341 |
| 59 | 346 | 9 | 100 | 241 |
| 140 | 206 | 12 | 85 | 156 |
| 140 | 66 | 15 | 26 | 130 |
| 58 | 8 | 18 | 58 | 72 |
| 8 x3 | 0 | 21 | - | - |
LEG 2
WINNER: Brian (18 Darts)
| Hilton | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 123 | 378 |
| 100 | 358 | 6 | 60 | 318 |
| 41 | 317 | 9 | 64 | 254 |
| 140 | 177 | 12 | 81 | 173 |
| 137 | 40 | 15 | 95 | 78 |
| - | - | 18 | 78 x3 | 0 |
LEG 3
WINNER: Hilton (19 Darts)
| Hilton | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 140 | 361 |
| 60 | 261 | 6 | 140 | 221 |
| 80 | 181 | 9 | 30 | 191 |
| 60 | 121 | 12 | 42 | 149 |
| 97 | 24 | 15 | 59 | 90 |
| 18 | 6 | 18 | 26 | 64 |
| 6 x1 | 0 | 19 | - | - |
LEG 4
WINNER: Hilton (15 Darts)
| Hilton | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 41 | 460 |
| 100 | 221 | 6 | 81 | 379 |
| 140 | 81 | 9 | 140 | 239 |
| 73 | 8 | 12 | 26 | 213 |
| 8 x3 | 0 | 15 | 101 | 112 |
LEG 5
WINNER: Hilton (24 Darts)
| Hilton | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 60 | 381 | 6 | 100 | 356 |
| 100 | 281 | 9 | 140 | 216 |
| 60 | 221 | 12 | 100 | 116 |
| 100 | 121 | 15 | 55 | 61 |
| 40 | 81 | 18 | 25 | 36 |
| 56 | 25 | 21 | 0 | 36 |
| 25 x3 | 0 | 24 | - | - |
LEG 6
WINNER: Hilton (17 Darts)
| Hilton | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 90 | 411 |
| 140 | 276 | 6 | 100 | 311 |
| 60 | 216 | 9 | 24 | 287 |
| 81 | 135 | 12 | 55 | 232 |
| 77 | 58 | 15 | 44 | 188 |
| 58 x2 | 0 | 18 | 100 | 88 |