GO BACK
MATCH #3029
Wednesday, August 5, 2026 6:33 PM • 501 501
WINNER: Johan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Johan | 5 | 76.56 | 84.17 | 9 | 3 | 1 | 40 | 13 |
| Danielo | 1 | 70.92 | 78.50 | 9 | 2 | 0 | 40 | 24 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Johan | 117 | 100.0% (5/5) | 0 | 3 | 2 | 0 |
| Danielo | 117 | 100.0% (1/1) | 0 | 1 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Johan (22 Darts)
| Johan | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 118 | 383 |
| 60 | 341 | 6 | 60 | 323 |
| 95 | 246 | 9 | 77 | 246 |
| 100 | 146 | 12 | 82 | 164 |
| 45 | 101 | 15 | 41 | 123 |
| 55 | 46 | 18 | 23 | 100 |
| 6 | 40 | 21 | 80 | 20 |
| 40 x1 | 0 | 22 | - | - |
LEG 2
WINNER: Danielo (24 Darts)
| Johan | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 44 | 457 |
| 85 | 371 | 6 | 24 | 433 |
| 140 | 231 | 9 | 140 | 293 |
| 60 | 171 | 12 | 40 | 253 |
| 55 | 116 | 15 | 83 | 170 |
| 76 | 40 | 18 | 78 | 92 |
| 20 | 20 | 21 | 52 | 40 |
| - | - | 24 | 40 x3 | 0 |
LEG 3
WINNER: Johan (21 Darts)
| Johan | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 100 | 341 | 6 | 85 | 316 |
| 60 | 281 | 9 | 140 | 176 |
| 60 | 221 | 12 | 43 | 133 |
| 60 | 161 | 15 | 59 | 74 |
| 136 | 25 | 18 | 34 | 40 |
| 25 x3 | 0 | 21 | - | - |
LEG 4
WINNER: Johan (18 Darts)
| Johan | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 40 | 461 |
| 100 | 301 | 6 | 55 | 406 |
| 60 | 241 | 9 | 100 | 306 |
| 140 | 101 | 12 | 121 | 185 |
| 71 | 30 | 15 | 45 | 140 |
| 30 x3 | 0 | 18 | 100 | 40 |
LEG 5
WINNER: Johan (22 Darts)
| Johan | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 9 | 492 | 3 | 55 | 446 |
| 60 | 432 | 6 | 60 | 386 |
| 66 | 366 | 9 | 100 | 286 |
| 45 | 321 | 12 | 60 | 226 |
| 100 | 221 | 15 | 42 | 184 |
| 85 | 136 | 18 | 94 | 90 |
| 100 | 36 | 21 | 36 | 54 |
| 36 x1 | 0 | 22 | - | - |
LEG 6
WINNER: Johan (13 Darts)
| Johan | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 60 | 441 |
| 140 | 306 | 6 | 55 | 386 |
| 180 | 126 | 9 | 100 | 286 |
| 100 | 26 | 12 | 100 | 186 |
| 26 x1 | 0 | 15 | 100 | 86 |