GO BACK
MATCH #3025
Wednesday, August 5, 2026 6:04 PM • 501 501
WINNER: Hilton
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Danielo | 3 | 63.71 | 60.17 | 8 | 1 | 0 | 68 | 21 |
| Hilton | 5 | 77.59 | 79.83 | 10 | 5 | 0 | 156 | 14 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Danielo | 147 | 100.0% (3/3) | 0 | 2 | 1 | 2 |
| Hilton | 146 | 100.0% (5/5) | 0 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Hilton (16 Darts)
| Danielo | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 140 | 361 |
| 23 | 437 | 6 | 125 | 236 |
| 26 | 411 | 9 | 55 | 181 |
| 43 | 368 | 12 | 81 | 100 |
| 39 | 329 | 15 | 90 | 10 |
| 100 | 229 | 18 | 10 x1 | 0 |
LEG 2
WINNER: Hilton (14 Darts)
| Danielo | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 125 | 376 |
| 28 | 445 | 6 | 85 | 291 |
| 41 | 404 | 9 | 140 | 151 |
| 26 | 378 | 12 | 60 | 91 |
| - | - | 14 | 91 x2 | 0 |
LEG 3
WINNER: Danielo (27 Darts)
| Danielo | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 45 | 396 | 6 | 100 | 341 |
| 60 | 336 | 9 | 21 | 320 |
| 41 | 295 | 12 | 100 | 220 |
| 40 | 255 | 15 | 140 | 80 |
| 85 | 170 | 18 | 40 | 40 |
| 27 | 143 | 21 | 20 | 20 |
| 75 | 68 | 24 | 0 | 20 |
| 68 x3 | 0 | 27 | - | - |
LEG 4
WINNER: Danielo (24 Darts)
| Danielo | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 55 | 446 |
| 100 | 341 | 6 | 60 | 386 |
| 60 | 281 | 9 | 60 | 326 |
| 81 | 200 | 12 | 45 | 281 |
| 60 | 140 | 15 | 30 | 251 |
| 60 | 80 | 18 | 60 | 191 |
| 40 | 40 | 21 | 30 | 161 |
| 40 x3 | 0 | 24 | 65 | 96 |
LEG 5
WINNER: Hilton (15 Darts)
| Danielo | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 125 | 376 |
| 60 | 381 | 6 | 100 | 276 |
| 60 | 321 | 9 | 60 | 216 |
| 100 | 221 | 12 | 60 | 156 |
| 125 | 96 | 15 | 156 x3 | 0 |
LEG 6
WINNER: Hilton (18 Darts)
| Danielo | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 41 | 460 |
| 100 | 360 | 6 | 81 | 379 |
| 81 | 279 | 9 | 45 | 334 |
| 43 | 236 | 12 | 98 | 236 |
| 100 | 136 | 15 | 100 | 136 |
| - | - | 18 | 136 x3 | 0 |
LEG 7
WINNER: Danielo (21 Darts)
| Danielo | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 60 | 441 |
| 95 | 311 | 6 | 44 | 397 |
| 60 | 251 | 9 | 80 | 317 |
| 57 | 194 | 12 | 41 | 276 |
| 60 | 134 | 15 | 60 | 216 |
| 127 | 7 | 18 | 100 | 116 |
| 7 x3 | 0 | 21 | - | - |
LEG 8
WINNER: Hilton (17 Darts)
| Danielo | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 56 | 445 |
| 60 | 381 | 6 | 140 | 305 |
| 100 | 281 | 9 | 58 | 247 |
| 140 | 141 | 12 | 80 | 167 |
| 94 | 47 | 15 | 127 | 40 |
| - | - | 17 | 40 x2 | 0 |