GO BACK
MATCH #3024
Wednesday, August 5, 2026 5:57 PM • 501 501
WINNER: Brian
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Brian | 5 | 73.12 | 81.61 | 5 | 5 | 2 | 53 | 13 |
| Johan | 1 | 68.85 | 74.00 | 6 | 4 | 0 | 40 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Brian | 123 | 100.0% (5/5) | 0 | 3 | 2 | 0 |
| Johan | 122 | 100.0% (1/1) | 0 | 1 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Brian (25 Darts)
| Brian | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 100 | 401 |
| 180 | 266 | 6 | 45 | 356 |
| 41 | 225 | 9 | 70 | 286 |
| 85 | 140 | 12 | 100 | 186 |
| 72 | 68 | 15 | 60 | 126 |
| 48 | 20 | 18 | 94 | 32 |
| 0 | 20 | 21 | 0 | 32 |
| 0 | 20 | 24 | 16 | 16 |
| 20 x1 | 0 | 25 | - | - |
LEG 2
WINNER: Brian (23 Darts)
| Brian | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 100 | 301 | 6 | 85 | 356 |
| 41 | 260 | 9 | 45 | 311 |
| 45 | 215 | 12 | 68 | 243 |
| 22 | 193 | 15 | 100 | 143 |
| 45 | 148 | 18 | 59 | 84 |
| 95 | 53 | 21 | 59 | 25 |
| 53 x2 | 0 | 24 | 23 | 2 |
LEG 3
WINNER: Brian (20 Darts)
| Brian | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 43 | 398 | 6 | 45 | 396 |
| 28 | 370 | 9 | 41 | 355 |
| 140 | 230 | 12 | 85 | 270 |
| 60 | 170 | 15 | 140 | 130 |
| 123 | 47 | 18 | 85 | 45 |
| 47 x2 | 0 | 20 | - | - |
LEG 4
WINNER: Johan (23 Darts)
| Brian | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 30 | 371 | 6 | 100 | 341 |
| 140 | 231 | 9 | 60 | 281 |
| 140 | 91 | 12 | 85 | 196 |
| 40 | 51 | 15 | 60 | 136 |
| 33 | 18 | 18 | 60 | 76 |
| 10 | 8 | 21 | 36 | 40 |
| - | - | 23 | 40 x2 | 0 |
LEG 5
WINNER: Brian (13 Darts)
| Brian | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 140 | 361 |
| 180 | 181 | 6 | 60 | 301 |
| 100 | 81 | 9 | 100 | 201 |
| 65 | 16 | 12 | 60 | 141 |
| 16 x1 | 0 | 13 | - | - |
LEG 6
WINNER: Brian (21 Darts)
| Brian | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 34 | 467 | 3 | 100 | 401 |
| 55 | 412 | 6 | 140 | 261 |
| 42 | 370 | 9 | 21 | 240 |
| 81 | 289 | 12 | 65 | 175 |
| 99 | 190 | 15 | 165 | 10 |
| 140 | 50 | 18 | 8 | 2 |
| 50 x3 | 0 | 21 | 0 | 2 |