GO BACK
MATCH #3023
Wednesday, August 5, 2026 5:51 PM • 501 501
WINNER: Jose
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jose | 3 | 44.25 | 45.47 | 3 | 0 | 0 | 56 | 29 |
| Juan-Pierre | 2 | 42.71 | 36.87 | 4 | 0 | 0 | 32 | 31 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jose | 167 | 100.0% (3/3) | 0 | 2 | 1 | 1 |
| Juan-Pierre | 164 | 100.0% (2/2) | 0 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Juan-Pierre (37 Darts)
| Jose | Darts | Juan-Pierre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 36 | 465 |
| 7 | 472 | 6 | 22 | 443 |
| 7 | 465 | 9 | 41 | 402 |
| 41 | 424 | 12 | 21 | 381 |
| 22 | 402 | 15 | 41 | 340 |
| 60 | 342 | 18 | 81 | 259 |
| 41 | 301 | 21 | 22 | 237 |
| 40 | 261 | 24 | 100 | 137 |
| 22 | 239 | 27 | 19 | 118 |
| 60 | 179 | 30 | 27 | 91 |
| 81 | 98 | 33 | 41 | 50 |
| 41 | 57 | 36 | 18 | 32 |
| 47 | 10 | 39 | 32 x1 | 0 |
LEG 2
WINNER: Juan-Pierre (31 Darts)
| Jose | Darts | Juan-Pierre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 7 | 494 |
| 44 | 416 | 6 | 28 | 466 |
| 81 | 335 | 9 | 22 | 444 |
| 60 | 275 | 12 | 70 | 374 |
| 45 | 230 | 15 | 60 | 314 |
| 41 | 189 | 18 | 37 | 277 |
| 41 | 148 | 21 | 42 | 235 |
| 80 | 68 | 24 | 65 | 170 |
| 36 | 32 | 27 | 11 | 159 |
| 0 | 32 | 30 | 133 | 26 |
| - | - | 31 | 26 x1 | 0 |
LEG 3
WINNER: Jose (35 Darts)
| Jose | Darts | Juan-Pierre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 102 | 399 | 3 | 58 | 443 |
| 26 | 373 | 6 | 40 | 403 |
| 22 | 351 | 9 | 25 | 378 |
| 60 | 291 | 12 | 31 | 347 |
| 41 | 250 | 15 | 42 | 305 |
| 60 | 190 | 18 | 35 | 270 |
| 45 | 145 | 21 | 41 | 229 |
| 25 | 120 | 24 | 49 | 180 |
| 41 | 79 | 27 | 25 | 155 |
| 47 | 32 | 30 | 45 | 110 |
| 7 | 25 | 33 | 38 | 72 |
| 25 x2 | 0 | 35 | - | - |
LEG 4
WINNER: Jose (34 Darts)
| Jose | Darts | Juan-Pierre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 38 | 463 |
| 43 | 436 | 6 | 39 | 424 |
| 121 | 315 | 9 | 31 | 393 |
| 24 | 291 | 12 | 123 | 270 |
| 81 | 210 | 15 | 41 | 229 |
| 24 | 186 | 18 | 28 | 201 |
| 7 | 179 | 21 | 100 | 101 |
| 52 | 127 | 24 | 41 | 60 |
| 41 | 86 | 27 | 40 | 20 |
| 32 | 54 | 30 | 0 | 20 |
| 14 | 40 | 33 | 0 | 20 |
| 40 x1 | 0 | 36 | 0 | 20 |
LEG 5
WINNER: Jose (29 Darts)
| Jose | Darts | Juan-Pierre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 46 | 455 | 3 | 31 | 470 |
| 55 | 400 | 6 | 55 | 415 |
| 43 | 357 | 9 | 80 | 335 |
| 60 | 297 | 12 | 41 | 294 |
| 43 | 254 | 15 | 80 | 214 |
| 100 | 154 | 18 | 41 | 173 |
| 42 | 112 | 21 | 38 | 135 |
| 44 | 68 | 24 | 17 | 118 |
| 12 | 56 | 27 | 40 | 78 |
| 56 x2 | 0 | 29 | - | - |