GO BACK
MATCH #3022
Wednesday, August 5, 2026 5:42 PM • 501 501
WINNER: Craig
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Craig | 3 | 58.65 | 60.13 | 8 | 0 | 0 | 60 | 21 |
| Andre | 2 | 57.50 | 64.00 | 4 | 0 | 0 | 42 | 27 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Craig | 127 | 100.0% (3/3) | 0 | 2 | 1 | 1 |
| Andre | 126 | 66.7% (2/3) | 1 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Craig (21 Darts)
| Craig | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 85 | 416 |
| 79 | 337 | 6 | 66 | 350 |
| 57 | 280 | 9 | 97 | 253 |
| 121 | 159 | 12 | 85 | 168 |
| 43 | 116 | 15 | 40 | 128 |
| 56 | 60 | 18 | 82 | 46 |
| 60 x3 | 0 | 21 | - | - |
LEG 2
WINNER: Craig (25 Darts)
| Craig | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 29 | 472 | 3 | 7 | 494 |
| 83 | 389 | 6 | 100 | 394 |
| 36 | 353 | 9 | 60 | 334 |
| 30 | 323 | 12 | 26 | 308 |
| 43 | 280 | 15 | 47 | 261 |
| 85 | 195 | 18 | 85 | 176 |
| 117 | 78 | 21 | 41 | 135 |
| 38 | 40 | 24 | 57 | 78 |
| 40 x1 | 0 | 27 | 38 | 40 |
LEG 3
WINNER: Andre (27 Darts)
| Craig | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 81 | 420 |
| 45 | 396 | 6 | 28 | 392 |
| 40 | 356 | 9 | 43 | 349 |
| 28 | 328 | 12 | 30 | 319 |
| 36 | 292 | 15 | 36 | 283 |
| 133 | 159 | 18 | 95 | 188 |
| 31 | 128 | 21 | 45 | 143 |
| 0 | 128 | 24 | 127 | 16 |
| 108 | 20 | 27 | 16 x3 | 0 |
LEG 4
WINNER: Andre (33 Darts)
| Craig | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 64 | 437 | 3 | 60 | 441 |
| 135 | 302 | 6 | 60 | 381 |
| 43 | 259 | 9 | 26 | 355 |
| 13 | 246 | 12 | 97 | 258 |
| 60 | 186 | 15 | 83 | 175 |
| 100 | 86 | 18 | 41 | 134 |
| 68 | 18 | 21 | 26 | 108 |
| 16 | 2 | 24 | 21 | 87 |
| 0 | 2 | 27 | 22 | 65 |
| 0 | 2 | 30 | 23 | 42 |
| - | - | 33 | 42 x3 | 0 |
LEG 5
WINNER: Craig (24 Darts)
| Craig | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 24 | 436 | 6 | 47 | 354 |
| 81 | 355 | 9 | 100 | 254 |
| 60 | 295 | 12 | 49 | 205 |
| 60 | 235 | 15 | 59 | 146 |
| 100 | 135 | 18 | 84 | 62 |
| 100 | 35 | 21 | 58 | 4 |
| 35 x3 | 0 | 24 | - | - |