GO BACK
MATCH #3017
Wednesday, August 5, 2026 4:49 PM • 501 501
WINNER: Marthinus
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| grant | 1 | 62.28 | 71.83 | 2 | 2 | 0 | 80 | 23 |
| Marthinus | 3 | 62.97 | 72.17 | 4 | 1 | 0 | 68 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| grant | 92 | 100.0% (1/1) | 0 | 0 | 1 | 2 |
| Marthinus | 94 | 100.0% (3/3) | 0 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Marthinus (23 Darts)
| grant | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 140 | 361 |
| 22 | 398 | 6 | 41 | 320 |
| 100 | 298 | 9 | 41 | 279 |
| 60 | 238 | 12 | 66 | 213 |
| 100 | 138 | 15 | 41 | 172 |
| 31 | 107 | 18 | 100 | 72 |
| 67 | 40 | 21 | 36 | 36 |
| 35 | 5 | 24 | 36 x2 | 0 |
LEG 2
WINNER: grant (23 Darts)
| grant | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 81 | 420 |
| 60 | 400 | 6 | 62 | 358 |
| 85 | 315 | 9 | 60 | 298 |
| 60 | 255 | 12 | 60 | 238 |
| 35 | 220 | 15 | 41 | 197 |
| 60 | 160 | 18 | 60 | 137 |
| 80 | 80 | 21 | 99 | 38 |
| 80 x2 | 0 | 24 | 7 | 31 |
LEG 3
WINNER: Marthinus (23 Darts)
| grant | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 68 | 433 | 3 | 100 | 401 |
| 60 | 373 | 6 | 81 | 320 |
| 85 | 288 | 9 | 100 | 220 |
| 43 | 245 | 12 | 81 | 139 |
| 25 | 220 | 15 | 97 | 42 |
| 44 | 176 | 18 | 10 | 32 |
| 60 | 116 | 21 | 20 | 12 |
| 43 | 73 | 24 | 12 x2 | 0 |
LEG 4
WINNER: Marthinus (24 Darts)
| grant | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 60 | 441 |
| 60 | 301 | 6 | 45 | 396 |
| 60 | 241 | 9 | 55 | 341 |
| 140 | 101 | 12 | 22 | 319 |
| 53 | 48 | 15 | 85 | 234 |
| 0 | 48 | 18 | 100 | 134 |
| 32 | 16 | 21 | 66 | 68 |
| - | - | 24 | 68 x3 | 0 |