GO BACK
MATCH #2985
Tuesday, August 4, 2026 5:55 PM • 501 501
WINNER: Johan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Johan | 5 | 84.35 | 85.29 | 11 | 5 | 0 | 80 | 14 |
| Piere | 2 | 76.30 | 78.62 | 10 | 1 | 1 | 149 | 13 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Johan | 119 | 100.0% (5/5) | 0 | 4 | 1 | 0 |
| Piere | 115 | 100.0% (2/2) | 0 | 2 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Johan (21 Darts)
| Johan | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 70 | 431 | 3 | 22 | 479 |
| 81 | 350 | 6 | 81 | 398 |
| 45 | 305 | 9 | 41 | 357 |
| 85 | 220 | 12 | 45 | 312 |
| 85 | 135 | 15 | 121 | 191 |
| 55 | 80 | 18 | 41 | 150 |
| 80 x3 | 0 | 21 | - | - |
LEG 2
WINNER: Johan (14 Darts)
| Johan | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 60 | 441 |
| 85 | 276 | 6 | 81 | 360 |
| 140 | 136 | 9 | 81 | 279 |
| 100 | 36 | 12 | 42 | 237 |
| 36 x2 | 0 | 15 | 60 | 177 |
LEG 3
WINNER: Johan (17 Darts)
| Johan | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 62 | 439 |
| 100 | 261 | 6 | 100 | 339 |
| 85 | 176 | 9 | 100 | 239 |
| 125 | 51 | 12 | 125 | 114 |
| 19 | 32 | 15 | 94 | 20 |
| 32 x2 | 0 | 17 | - | - |
LEG 4
WINNER: Piere (21 Darts)
| Johan | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 41 | 460 |
| 60 | 341 | 6 | 100 | 360 |
| 45 | 296 | 9 | 120 | 240 |
| 45 | 251 | 12 | 22 | 218 |
| 100 | 151 | 15 | 40 | 178 |
| 91 | 60 | 18 | 29 | 149 |
| - | - | 21 | 149 x3 | 0 |
LEG 5
WINNER: Johan (16 Darts)
| Johan | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 81 | 320 | 6 | 85 | 371 |
| 9 | 311 | 9 | 26 | 345 |
| 140 | 171 | 12 | 100 | 245 |
| 131 | 40 | 15 | 60 | 185 |
| 40 x1 | 0 | 16 | - | - |
LEG 6
WINNER: Piere (13 Darts)
| Johan | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 121 | 380 |
| 60 | 301 | 6 | 180 | 200 |
| 100 | 201 | 9 | 39 | 161 |
| 100 | 101 | 12 | 137 | 24 |
| - | - | 13 | 24 x1 | 0 |
LEG 7
WINNER: Johan (21 Darts)
| Johan | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 85 | 416 |
| 55 | 386 | 6 | 81 | 335 |
| 95 | 291 | 9 | 100 | 235 |
| 100 | 191 | 12 | 81 | 154 |
| 100 | 91 | 15 | 56 | 98 |
| 37 | 54 | 18 | 48 | 50 |
| 54 x3 | 0 | 21 | - | - |