GO BACK
MATCH #2983
Tuesday, August 4, 2026 5:20 PM • 501 501
WINNER: Gert
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Bennie | 2 | 48.78 | 52.93 | 2 | 0 | 0 | 40 | 23 |
| Gert | 3 | 52.47 | 59.60 | 3 | 1 | 0 | 42 | 25 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Bennie | 138 | 100.0% (2/2) | 0 | 0 | 2 | 3 |
| Gert | 137 | 100.0% (3/3) | 0 | 0 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: Gert (28 Darts)
| Bennie | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 60 | 441 |
| 70 | 405 | 6 | 43 | 398 |
| 40 | 365 | 9 | 44 | 354 |
| 79 | 286 | 12 | 54 | 300 |
| 61 | 225 | 15 | 45 | 255 |
| 70 | 155 | 18 | 60 | 195 |
| 45 | 110 | 21 | 79 | 116 |
| 58 | 52 | 24 | 44 | 72 |
| 32 | 20 | 27 | 56 | 16 |
| 0 | 20 | 30 | 16 x1 | 0 |
LEG 2
WINNER: Bennie (23 Darts)
| Bennie | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 60 | 441 |
| 30 | 428 | 6 | 41 | 400 |
| 60 | 368 | 9 | 42 | 358 |
| 55 | 313 | 12 | 26 | 332 |
| 118 | 195 | 15 | 100 | 232 |
| 125 | 70 | 18 | 41 | 191 |
| 30 | 40 | 21 | 100 | 91 |
| 40 x2 | 0 | 24 | 8 | 83 |
LEG 3
WINNER: Gert (25 Darts)
| Bennie | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 72 | 429 | 3 | 100 | 401 |
| 41 | 388 | 6 | 60 | 341 |
| 24 | 364 | 9 | 34 | 307 |
| 35 | 329 | 12 | 43 | 264 |
| 44 | 285 | 15 | 81 | 183 |
| 25 | 260 | 18 | 21 | 162 |
| 41 | 219 | 21 | 94 | 68 |
| 45 | 174 | 24 | 36 | 32 |
| 46 | 128 | 27 | 32 x1 | 0 |
LEG 4
WINNER: Bennie (31 Darts)
| Bennie | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 44 | 457 |
| 94 | 362 | 6 | 60 | 397 |
| 23 | 339 | 9 | 140 | 257 |
| 70 | 269 | 12 | 40 | 217 |
| 43 | 226 | 15 | 41 | 176 |
| 42 | 184 | 18 | 68 | 108 |
| 60 | 124 | 21 | 52 | 56 |
| 64 | 60 | 24 | 18 | 38 |
| 40 | 20 | 27 | 7 | 31 |
| 6 | 14 | 30 | 5 | 26 |
| 14 x1 | 0 | 33 | 0 | 26 |
LEG 5
WINNER: Gert (27 Darts)
| Bennie | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 45 | 456 |
| 85 | 335 | 6 | 80 | 376 |
| 60 | 275 | 9 | 41 | 335 |
| 41 | 234 | 12 | 45 | 290 |
| 35 | 199 | 15 | 40 | 250 |
| 38 | 161 | 18 | 60 | 190 |
| 11 | 150 | 21 | 80 | 110 |
| 9 | 141 | 24 | 68 | 42 |
| 28 | 113 | 27 | 42 x3 | 0 |