GO BACK
MATCH #2982
Tuesday, August 4, 2026 5:16 PM • 501 501
WINNER: Adriaan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Adriaan | 3 | 58.20 | 70.13 | 6 | 0 | 0 | 69 | 21 |
| Jose | 2 | 52.33 | 39.27 | 2 | 0 | 0 | 56 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Adriaan | 122 | 100.0% (3/3) | 0 | 2 | 1 | 1 |
| Jose | 117 | 100.0% (2/2) | 0 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Adriaan (23 Darts)
| Adriaan | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 22 | 479 |
| 100 | 361 | 6 | 26 | 453 |
| 82 | 279 | 9 | 26 | 427 |
| 83 | 196 | 12 | 80 | 347 |
| 100 | 96 | 15 | 23 | 324 |
| 42 | 54 | 18 | 60 | 264 |
| 42 | 12 | 21 | 60 | 204 |
| 12 x2 | 0 | 23 | - | - |
LEG 2
WINNER: Adriaan (27 Darts)
| Adriaan | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 100 | 341 | 6 | 41 | 419 |
| 85 | 256 | 9 | 23 | 396 |
| 60 | 196 | 12 | 22 | 374 |
| 24 | 172 | 15 | 68 | 306 |
| 55 | 117 | 18 | 41 | 265 |
| 27 | 90 | 21 | 57 | 208 |
| 21 | 69 | 24 | 60 | 148 |
| 69 x3 | 0 | 27 | 100 | 48 |
LEG 3
WINNER: Jose (28 Darts)
| Adriaan | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 95 | 406 |
| 60 | 411 | 6 | 20 | 386 |
| 60 | 351 | 9 | 40 | 346 |
| 41 | 310 | 12 | 22 | 324 |
| 59 | 251 | 15 | 92 | 232 |
| 28 | 223 | 18 | 81 | 151 |
| 100 | 123 | 21 | 89 | 62 |
| 111 | 12 | 24 | 40 | 22 |
| 6 | 6 | 27 | 8 | 14 |
| 0 | 6 | 30 | 14 x1 | 0 |
LEG 4
WINNER: Jose (23 Darts)
| Adriaan | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 70 | 371 | 6 | 44 | 412 |
| 45 | 326 | 9 | 44 | 368 |
| 24 | 302 | 12 | 60 | 308 |
| 57 | 245 | 15 | 83 | 225 |
| 83 | 162 | 18 | 135 | 90 |
| 30 | 132 | 21 | 34 | 56 |
| - | - | 23 | 56 x2 | 0 |
LEG 5
WINNER: Adriaan (21 Darts)
| Adriaan | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 41 | 460 |
| 80 | 336 | 6 | 41 | 419 |
| 95 | 241 | 9 | 40 | 379 |
| 100 | 141 | 12 | 43 | 336 |
| 41 | 100 | 15 | 40 | 296 |
| 40 | 60 | 18 | 84 | 212 |
| 60 x3 | 0 | 21 | - | - |