GO BACK
MATCH #2979
Tuesday, August 4, 2026 4:43 PM • 501 501
WINNER: Wayne
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Wayne | 3 | 59.70 | 62.27 | 3 | 1 | 0 | 40 | 24 |
| Craig | 2 | 61.14 | 63.33 | 4 | 1 | 0 | 40 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Wayne | 119 | 100.0% (3/3) | 0 | 2 | 1 | 1 |
| Craig | 113 | 100.0% (2/2) | 0 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Wayne (27 Darts)
| Wayne | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 26 | 475 |
| 43 | 378 | 6 | 45 | 430 |
| 24 | 354 | 9 | 43 | 387 |
| 40 | 314 | 12 | 57 | 330 |
| 90 | 224 | 15 | 43 | 287 |
| 81 | 143 | 18 | 95 | 192 |
| 81 | 62 | 21 | 30 | 162 |
| 22 | 40 | 24 | 60 | 102 |
| 40 x3 | 0 | 27 | - | - |
LEG 2
WINNER: Craig (22 Darts)
| Wayne | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 30 | 471 |
| 26 | 420 | 6 | 100 | 371 |
| 83 | 337 | 9 | 95 | 276 |
| 60 | 277 | 12 | 60 | 216 |
| 60 | 217 | 15 | 70 | 146 |
| 100 | 117 | 18 | 55 | 91 |
| 30 | 87 | 21 | 59 | 32 |
| - | - | 22 | 32 x1 | 0 |
LEG 3
WINNER: Craig (16 Darts)
| Wayne | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 97 | 404 |
| 66 | 354 | 6 | 117 | 287 |
| 83 | 271 | 9 | 31 | 256 |
| 81 | 190 | 12 | 45 | 211 |
| 100 | 90 | 15 | 171 | 40 |
| 40 | 50 | 18 | 40 x1 | 0 |
LEG 4
WINNER: Wayne (29 Darts)
| Wayne | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 36 | 465 | 3 | 60 | 441 |
| 85 | 380 | 6 | 85 | 356 |
| 100 | 280 | 9 | 60 | 296 |
| 60 | 220 | 12 | 45 | 251 |
| 60 | 160 | 15 | 35 | 216 |
| 66 | 94 | 18 | 25 | 191 |
| 38 | 56 | 21 | 95 | 96 |
| 16 | 40 | 24 | 44 | 52 |
| 35 | 5 | 27 | 12 | 40 |
| 5 x2 | 0 | 30 | 0 | 40 |
LEG 5
WINNER: Wayne (24 Darts)
| Wayne | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 90 | 370 | 6 | 21 | 420 |
| 41 | 329 | 9 | 80 | 340 |
| 60 | 269 | 12 | 121 | 219 |
| 140 | 129 | 15 | 26 | 193 |
| 28 | 101 | 18 | 33 | 160 |
| 85 | 16 | 21 | 100 | 60 |
| 16 x3 | 0 | 24 | - | - |