GO BACK
MATCH #2973
Tuesday, August 4, 2026 4:01 PM • 501 501
WINNER: grant
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| grant | 3 | 70.64 | 66.67 | 6 | 1 | 0 | 54 | 17 |
| Wayne | 1 | 61.04 | 63.75 | 6 | 1 | 0 | 40 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| grant | 84 | 100.0% (3/3) | 0 | 1 | 2 | 1 |
| Wayne | 84 | 100.0% (1/1) | 0 | 0 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: grant (23 Darts)
| grant | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 45 | 456 |
| 44 | 416 | 6 | 40 | 416 |
| 60 | 356 | 9 | 41 | 375 |
| 43 | 313 | 12 | 140 | 235 |
| 60 | 253 | 15 | 125 | 110 |
| 100 | 153 | 18 | 50 | 60 |
| 99 | 54 | 21 | 21 | 39 |
| 54 x2 | 0 | 23 | - | - |
LEG 2
WINNER: grant (26 Darts)
| grant | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 40 | 461 |
| 22 | 379 | 6 | 30 | 431 |
| 45 | 334 | 9 | 100 | 331 |
| 85 | 249 | 12 | 60 | 271 |
| 60 | 189 | 15 | 21 | 250 |
| 45 | 144 | 18 | 81 | 169 |
| 40 | 104 | 21 | 100 | 69 |
| 63 | 41 | 24 | 33 | 36 |
| 41 x2 | 0 | 27 | 0 | 36 |
LEG 3
WINNER: Wayne (18 Darts)
| grant | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 121 | 380 |
| 60 | 398 | 6 | 121 | 259 |
| 60 | 338 | 9 | 100 | 159 |
| 100 | 238 | 12 | 99 | 60 |
| 85 | 153 | 15 | 20 | 40 |
| 127 | 26 | 18 | 40 x3 | 0 |
LEG 4
WINNER: grant (17 Darts)
| grant | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 60 | 441 |
| 100 | 316 | 6 | 41 | 400 |
| 140 | 176 | 9 | 26 | 374 |
| 26 | 150 | 12 | 24 | 350 |
| 100 | 50 | 15 | 45 | 305 |
| 50 x2 | 0 | 18 | 85 | 220 |