GO BACK
MATCH #2949
Monday, August 3, 2026 7:11 PM • 501 501
WINNER: Jason
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jason | 5 | 75.89 | 97.43 | 7 | 3 | 2 | 68 | 16 |
| Reagan | 2 | 70.11 | 63.52 | 11 | 3 | 0 | 40 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jason | 132 | 100.0% (5/5) | 0 | 4 | 1 | 0 |
| Reagan | 127 | 100.0% (2/2) | 0 | 2 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Jason (21 Darts)
| Jason | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 60 | 441 |
| 85 | 331 | 6 | 100 | 341 |
| 60 | 271 | 9 | 60 | 281 |
| 60 | 211 | 12 | 60 | 221 |
| 85 | 126 | 15 | 22 | 199 |
| 58 | 68 | 18 | 137 | 62 |
| 68 x3 | 0 | 21 | - | - |
LEG 2
WINNER: Jason (21 Darts)
| Jason | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 135 | 366 |
| 140 | 221 | 6 | 45 | 321 |
| 100 | 121 | 9 | 22 | 299 |
| 57 | 64 | 12 | 28 | 271 |
| 48 | 16 | 15 | 83 | 188 |
| 0 | 16 | 18 | 41 | 147 |
| 16 x3 | 0 | 21 | 60 | 87 |
LEG 3
WINNER: Jason (18 Darts)
| Jason | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 123 | 378 |
| 180 | 240 | 6 | 60 | 318 |
| 60 | 180 | 9 | 43 | 275 |
| 60 | 120 | 12 | 45 | 230 |
| 60 | 60 | 15 | 100 | 130 |
| 60 x3 | 0 | 18 | - | - |
LEG 4
WINNER: Reagan (21 Darts)
| Jason | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 100 | 341 | 6 | 100 | 301 |
| 100 | 241 | 9 | 36 | 265 |
| 60 | 181 | 12 | 140 | 125 |
| 100 | 81 | 15 | 65 | 60 |
| 31 | 50 | 18 | 40 | 20 |
| - | - | 21 | 20 x3 | 0 |
LEG 5
WINNER: Jason (20 Darts)
| Jason | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 30 | 471 |
| 120 | 321 | 6 | 26 | 445 |
| 100 | 221 | 9 | 60 | 385 |
| 85 | 136 | 12 | 140 | 245 |
| 44 | 92 | 15 | 100 | 145 |
| 56 | 36 | 18 | 60 | 85 |
| 36 x2 | 0 | 20 | - | - |
LEG 6
WINNER: Reagan (19 Darts)
| Jason | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 41 | 460 |
| 55 | 366 | 6 | 60 | 400 |
| 60 | 306 | 9 | 45 | 355 |
| 44 | 262 | 12 | 140 | 215 |
| 44 | 218 | 15 | 42 | 173 |
| 100 | 118 | 18 | 133 | 40 |
| - | - | 19 | 40 x1 | 0 |
LEG 7
WINNER: Jason (16 Darts)
| Jason | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 43 | 458 |
| 60 | 261 | 6 | 100 | 358 |
| 140 | 121 | 9 | 45 | 313 |
| 55 | 66 | 12 | 38 | 275 |
| 42 | 24 | 15 | 100 | 175 |
| 24 x1 | 0 | 16 | - | - |