GO BACK
MATCH #2946
Monday, August 3, 2026 6:34 PM • 501 501
WINNER: Brian
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Brian | 5 | 68.06 | 85.00 | 6 | 2 | 2 | 93 | 17 |
| Reagan | 2 | 66.12 | 64.48 | 12 | 3 | 0 | 32 | 25 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Brian | 153 | 100.0% (5/5) | 0 | 3 | 2 | 1 |
| Reagan | 148 | 100.0% (2/2) | 0 | 1 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Brian (23 Darts)
| Brian | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 41 | 460 |
| 76 | 245 | 6 | 26 | 434 |
| 38 | 207 | 9 | 41 | 393 |
| 156 | 51 | 12 | 26 | 367 |
| 33 | 18 | 15 | 85 | 282 |
| 9 | 9 | 18 | 60 | 222 |
| 7 | 2 | 21 | 100 | 122 |
| 2 x2 | 0 | 23 | - | - |
LEG 2
WINNER: Brian (18 Darts)
| Brian | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 100 | 301 | 6 | 140 | 301 |
| 95 | 206 | 9 | 60 | 241 |
| 45 | 161 | 12 | 100 | 141 |
| 68 | 93 | 15 | 65 | 76 |
| 93 x3 | 0 | 18 | 60 | 16 |
LEG 3
WINNER: Reagan (25 Darts)
| Brian | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 60 | 396 | 6 | 45 | 396 |
| 95 | 301 | 9 | 22 | 374 |
| 28 | 273 | 12 | 60 | 314 |
| 45 | 228 | 15 | 100 | 214 |
| 83 | 145 | 18 | 100 | 114 |
| 47 | 98 | 21 | 65 | 49 |
| 48 | 50 | 24 | 17 | 32 |
| 32 | 18 | 27 | 32 x1 | 0 |
LEG 4
WINNER: Reagan (30 Darts)
| Brian | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 100 | 401 |
| 100 | 305 | 6 | 81 | 320 |
| 11 | 294 | 9 | 43 | 277 |
| 121 | 173 | 12 | 100 | 177 |
| 57 | 116 | 15 | 46 | 131 |
| 60 | 56 | 18 | 83 | 48 |
| 20 | 36 | 21 | 16 | 32 |
| 18 | 18 | 24 | 24 | 8 |
| 0 | 18 | 27 | 0 | 8 |
| - | - | 30 | 8 x3 | 0 |
LEG 5
WINNER: Brian (17 Darts)
| Brian | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 180 | 261 | 6 | 100 | 301 |
| 81 | 180 | 9 | 100 | 201 |
| 60 | 120 | 12 | 140 | 61 |
| 85 | 35 | 15 | 53 | 8 |
| 35 x2 | 0 | 17 | - | - |
LEG 6
WINNER: Brian (17 Darts)
| Brian | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 140 | 316 | 6 | 100 | 301 |
| 94 | 222 | 9 | 45 | 256 |
| 60 | 162 | 12 | 60 | 196 |
| 134 | 28 | 15 | 100 | 96 |
| 28 x2 | 0 | 18 | 56 | 40 |
LEG 7
WINNER: Brian (24 Darts)
| Brian | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 24 | 477 |
| 44 | 372 | 6 | 41 | 436 |
| 60 | 312 | 9 | 25 | 411 |
| 100 | 212 | 12 | 85 | 326 |
| 90 | 122 | 15 | 95 | 231 |
| 27 | 95 | 18 | 140 | 91 |
| 90 | 5 | 21 | 32 | 59 |
| 5 x3 | 0 | 24 | - | - |