GO BACK
MATCH #2917
Monday, August 3, 2026 4:56 PM • 501 501
WINNER: Boerseun🚜🚜🚜
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Charl | 1 | 39.54 | 50.67 | 4 | 1 | 0 | 2 | 37 |
| Boerseun🚜🚜🚜 | 3 | 40.79 | 47.83 | 1 | 0 | 0 | 60 | 27 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Charl | 139 | 100.0% (1/1) | 0 | 1 | 0 | 1 |
| Boerseun🚜🚜🚜 | 141 | 100.0% (3/3) | 0 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Charl (37 Darts)
| Charl | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 50 | 451 | 3 | 23 | 478 |
| 81 | 370 | 6 | 55 | 423 |
| 24 | 346 | 9 | 40 | 383 |
| 140 | 206 | 12 | 25 | 358 |
| 32 | 174 | 15 | 30 | 328 |
| 66 | 108 | 18 | 81 | 247 |
| 60 | 48 | 21 | 32 | 215 |
| 32 | 16 | 24 | 13 | 202 |
| 14 | 2 | 27 | 9 | 193 |
| 0 | 2 | 30 | 57 | 136 |
| 0 | 2 | 33 | 21 | 115 |
| 0 | 2 | 36 | 28 | 87 |
| 2 x1 | 0 | 37 | - | - |
LEG 2
WINNER: Boerseun🚜🚜🚜 (47 Darts)
| Charl | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 40 | 461 |
| 121 | 354 | 6 | 41 | 420 |
| 100 | 254 | 9 | 22 | 398 |
| 28 | 226 | 12 | 46 | 352 |
| 58 | 168 | 15 | 60 | 292 |
| 100 | 68 | 18 | 56 | 236 |
| 43 | 25 | 21 | 43 | 193 |
| 0 | 25 | 24 | 58 | 135 |
| 15 | 10 | 27 | 27 | 108 |
| 0 | 10 | 30 | 16 | 92 |
| 0 | 10 | 33 | 56 | 36 |
| 6 | 4 | 36 | 18 | 18 |
| 2 | 2 | 39 | 2 | 16 |
| 0 | 2 | 42 | 0 | 16 |
| 0 | 2 | 45 | 12 | 4 |
| - | - | 47 | 4 x2 | 0 |
LEG 3
WINNER: Boerseun🚜🚜🚜 (27 Darts)
| Charl | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 21 | 439 | 6 | 41 | 400 |
| 26 | 413 | 9 | 81 | 319 |
| 41 | 372 | 12 | 42 | 277 |
| 26 | 346 | 15 | 19 | 258 |
| 64 | 282 | 18 | 25 | 233 |
| 45 | 237 | 21 | 121 | 112 |
| 43 | 194 | 24 | 52 | 60 |
| 26 | 168 | 27 | 60 x3 | 0 |
LEG 4
WINNER: Boerseun🚜🚜🚜 (31 Darts)
| Charl | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 59 | 442 |
| 36 | 405 | 6 | 37 | 405 |
| 22 | 383 | 9 | 75 | 330 |
| 100 | 283 | 12 | 28 | 302 |
| 57 | 226 | 15 | 36 | 266 |
| 45 | 181 | 18 | 86 | 180 |
| 60 | 121 | 21 | 60 | 120 |
| 41 | 80 | 24 | 24 | 96 |
| 66 | 14 | 27 | 38 | 58 |
| 12 | 2 | 30 | 38 | 20 |
| - | - | 31 | 20 x1 | 0 |