GO BACK
MATCH #2916
Monday, August 3, 2026 4:54 PM • 501 501
WINNER: Johan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Mark | 2 | 67.49 | 75.71 | 9 | 0 | 0 | 80 | 19 |
| Johan | 5 | 71.49 | 88.14 | 7 | 4 | 2 | 40 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Mark | 145 | 100.0% (2/2) | 0 | 1 | 1 | 3 |
| Johan | 142 | 100.0% (5/5) | 0 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Johan (17 Darts)
| Mark | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 100 | 401 |
| 100 | 358 | 6 | 140 | 261 |
| 80 | 278 | 9 | 140 | 121 |
| 21 | 257 | 12 | 96 | 25 |
| 81 | 176 | 15 | 9 | 16 |
| 58 | 118 | 18 | 16 x2 | 0 |
LEG 2
WINNER: Johan (22 Darts)
| Mark | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 140 | 361 |
| 100 | 360 | 6 | 41 | 320 |
| 60 | 300 | 9 | 41 | 279 |
| 100 | 200 | 12 | 45 | 234 |
| 40 | 160 | 15 | 100 | 134 |
| 60 | 100 | 18 | 74 | 60 |
| 60 | 40 | 21 | 20 | 40 |
| - | - | 22 | 40 x1 | 0 |
LEG 3
WINNER: Mark (21 Darts)
| Mark | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 98 | 403 | 3 | 100 | 401 |
| 23 | 380 | 6 | 28 | 373 |
| 100 | 280 | 9 | 80 | 293 |
| 81 | 199 | 12 | 60 | 233 |
| 79 | 120 | 15 | 45 | 188 |
| 40 | 80 | 18 | 85 | 103 |
| 80 x3 | 0 | 21 | - | - |
LEG 4
WINNER: Mark (19 Darts)
| Mark | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 60 | 441 |
| 46 | 397 | 6 | 60 | 381 |
| 137 | 260 | 9 | 41 | 340 |
| 80 | 180 | 12 | 85 | 255 |
| 25 | 155 | 15 | 80 | 175 |
| 123 | 32 | 18 | 55 | 120 |
| 32 x1 | 0 | 21 | 100 | 20 |
LEG 5
WINNER: Johan (16 Darts)
| Mark | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 45 | 456 |
| 83 | 338 | 6 | 45 | 411 |
| 96 | 242 | 9 | 180 | 231 |
| 100 | 142 | 12 | 131 | 100 |
| 60 | 82 | 15 | 80 | 20 |
| 71 | 11 | 18 | 20 x1 | 0 |
LEG 6
WINNER: Johan (22 Darts)
| Mark | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 61 | 440 | 3 | 83 | 418 |
| 100 | 340 | 6 | 100 | 318 |
| 43 | 297 | 9 | 140 | 178 |
| 41 | 256 | 12 | 45 | 133 |
| 58 | 198 | 15 | 59 | 74 |
| 100 | 98 | 18 | 54 | 20 |
| 38 | 60 | 21 | 10 | 10 |
| - | - | 22 | 10 x1 | 0 |
LEG 7
WINNER: Johan (26 Darts)
| Mark | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 97 | 404 | 3 | 26 | 475 |
| 45 | 359 | 6 | 180 | 295 |
| 99 | 260 | 9 | 81 | 214 |
| 24 | 236 | 12 | 94 | 120 |
| 72 | 164 | 15 | 100 | 20 |
| 60 | 104 | 18 | 15 | 5 |
| 54 | 50 | 21 | 0 | 5 |
| 34 | 16 | 24 | 0 | 5 |
| 0 | 16 | 27 | 5 x2 | 0 |