GO BACK
MATCH #2912
Monday, August 3, 2026 4:31 PM • 501 501
WINNER: Charl
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Charl | 3 | 50.82 | 60.87 | 4 | 0 | 0 | 40 | 22 |
| Eben | 2 | 39.73 | 37.67 | 2 | 0 | 0 | 20 | 32 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Charl | 146 | 100.0% (3/3) | 0 | 2 | 1 | 1 |
| Eben | 144 | 100.0% (2/2) | 0 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Charl (24 Darts)
| Charl | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 41 | 460 |
| 65 | 356 | 6 | 40 | 420 |
| 81 | 275 | 9 | 22 | 398 |
| 60 | 215 | 12 | 26 | 372 |
| 59 | 156 | 15 | 33 | 339 |
| 82 | 74 | 18 | 42 | 297 |
| 34 | 40 | 21 | 40 | 257 |
| 40 x3 | 0 | 24 | - | - |
LEG 2
WINNER: Charl (34 Darts)
| Charl | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 81 | 420 |
| 60 | 383 | 6 | 35 | 385 |
| 43 | 340 | 9 | 40 | 345 |
| 24 | 316 | 12 | 5 | 340 |
| 70 | 246 | 15 | 30 | 310 |
| 26 | 220 | 18 | 41 | 269 |
| 41 | 179 | 21 | 45 | 224 |
| 9 | 170 | 24 | 7 | 217 |
| 100 | 70 | 27 | 43 | 174 |
| 0 | 70 | 30 | 24 | 150 |
| 30 | 40 | 33 | 40 | 110 |
| 40 x1 | 0 | 36 | 50 | 60 |
LEG 3
WINNER: Eben (34 Darts)
| Charl | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 70 | 431 | 3 | 81 | 420 |
| 41 | 390 | 6 | 3 | 417 |
| 121 | 269 | 9 | 11 | 406 |
| 45 | 224 | 12 | 26 | 380 |
| 24 | 200 | 15 | 40 | 340 |
| 30 | 170 | 18 | 41 | 299 |
| 41 | 129 | 21 | 121 | 178 |
| 23 | 106 | 24 | 28 | 150 |
| 60 | 46 | 27 | 66 | 84 |
| 6 | 40 | 30 | 44 | 40 |
| 20 | 20 | 33 | 20 | 20 |
| 10 | 10 | 36 | 20 x1 | 0 |
LEG 4
WINNER: Eben (32 Darts)
| Charl | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 43 | 458 |
| 45 | 426 | 6 | 30 | 428 |
| 42 | 384 | 9 | 12 | 416 |
| 22 | 362 | 12 | 100 | 316 |
| 60 | 302 | 15 | 83 | 233 |
| 60 | 242 | 18 | 41 | 192 |
| 45 | 197 | 21 | 85 | 107 |
| 43 | 154 | 24 | 57 | 50 |
| 11 | 143 | 27 | 34 | 16 |
| 121 | 22 | 30 | 12 | 4 |
| - | - | 32 | 4 x2 | 0 |
LEG 5
WINNER: Charl (22 Darts)
| Charl | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 76 | 425 |
| 41 | 379 | 6 | 26 | 399 |
| 55 | 324 | 9 | 24 | 375 |
| 118 | 206 | 12 | 1 | 374 |
| 22 | 184 | 15 | 45 | 329 |
| 81 | 103 | 18 | 18 | 311 |
| 77 | 26 | 21 | 30 | 281 |
| 26 x1 | 0 | 22 | - | - |