GO BACK
MATCH #2857
Sunday, August 2, 2026 4:25 PM • 501 501
WINNER: Estie
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Estie | 3 | 50.54 | 52.13 | 1 | 1 | 0 | 99 | 24 |
| Petrus | 2 | 51.62 | 57.93 | 4 | 0 | 0 | 32 | 27 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Estie | 142 | 100.0% (3/3) | 0 | 3 | 0 | 0 |
| Petrus | 140 | 100.0% (2/2) | 0 | 2 | 0 | 0 |
Leg Summaries
LEG 1
WINNER: Estie (34 Darts)
| Estie | Darts | Petrus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 83 | 418 |
| 60 | 381 | 6 | 45 | 373 |
| 30 | 351 | 9 | 43 | 330 |
| 43 | 308 | 12 | 41 | 289 |
| 29 | 279 | 15 | 30 | 259 |
| 60 | 219 | 18 | 60 | 199 |
| 60 | 159 | 21 | 11 | 188 |
| 70 | 89 | 24 | 42 | 146 |
| 24 | 65 | 27 | 100 | 46 |
| 49 | 16 | 30 | 0 | 46 |
| 8 | 8 | 33 | 29 | 17 |
| 8 x1 | 0 | 34 | - | - |
LEG 2
WINNER: Petrus (27 Darts)
| Estie | Darts | Petrus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 35 | 466 | 3 | 27 | 474 |
| 41 | 425 | 6 | 100 | 374 |
| 63 | 362 | 9 | 41 | 333 |
| 45 | 317 | 12 | 100 | 233 |
| 95 | 222 | 15 | 81 | 152 |
| 67 | 155 | 18 | 61 | 91 |
| 47 | 108 | 21 | 25 | 66 |
| 29 | 79 | 24 | 34 | 32 |
| - | - | 27 | 32 x3 | 0 |
LEG 3
WINNER: Estie (24 Darts)
| Estie | Darts | Petrus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 45 | 456 |
| 40 | 431 | 6 | 85 | 371 |
| 45 | 386 | 9 | 80 | 291 |
| 47 | 339 | 12 | 85 | 206 |
| 171 | 168 | 15 | 68 | 138 |
| 69 | 99 | 18 | 5 | 133 |
| 0 | 99 | 21 | 68 | 65 |
| 99 x3 | 0 | 24 | - | - |
LEG 4
WINNER: Petrus (32 Darts)
| Estie | Darts | Petrus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 35 | 466 | 3 | 85 | 416 |
| 45 | 421 | 6 | 30 | 386 |
| 95 | 326 | 9 | 60 | 326 |
| 45 | 281 | 12 | 70 | 256 |
| 35 | 246 | 15 | 100 | 156 |
| 41 | 205 | 18 | 38 | 118 |
| 83 | 122 | 21 | 41 | 77 |
| 26 | 96 | 24 | 37 | 40 |
| 24 | 72 | 27 | 32 | 8 |
| 38 | 34 | 30 | 4 | 4 |
| - | - | 32 | 4 x2 | 0 |
LEG 5
WINNER: Estie (30 Darts)
| Estie | Darts | Petrus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 13 | 488 | 3 | 26 | 475 |
| 133 | 355 | 6 | 59 | 416 |
| 57 | 298 | 9 | 60 | 356 |
| 57 | 241 | 12 | 40 | 316 |
| 59 | 182 | 15 | 80 | 236 |
| 47 | 135 | 18 | 60 | 176 |
| 57 | 78 | 21 | 38 | 138 |
| 23 | 55 | 24 | 45 | 93 |
| 35 | 20 | 27 | 79 | 14 |
| 20 x3 | 0 | 30 | - | - |