GO BACK
MATCH #2843
Sunday, August 2, 2026 1:36 PM • 501 501
WINNER: Gert
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jose | 1 | 53.88 | 50.00 | 2 | 0 | 0 | 48 | 24 |
| Gert | 3 | 54.96 | 62.58 | 4 | 0 | 0 | 32 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jose | 99 | 100.0% (1/1) | 0 | 1 | 0 | 1 |
| Gert | 100 | 100.0% (3/3) | 0 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Jose (24 Darts)
| Jose | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 38 | 463 |
| 26 | 434 | 6 | 60 | 403 |
| 47 | 387 | 9 | 60 | 343 |
| 121 | 266 | 12 | 85 | 258 |
| 59 | 207 | 15 | 22 | 236 |
| 60 | 147 | 18 | 24 | 212 |
| 99 | 48 | 21 | 40 | 172 |
| 48 x3 | 0 | 24 | - | - |
LEG 2
WINNER: Gert (36 Darts)
| Jose | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 41 | 460 |
| 36 | 425 | 6 | 81 | 379 |
| 45 | 380 | 9 | 42 | 337 |
| 22 | 358 | 12 | 22 | 315 |
| 41 | 317 | 15 | 60 | 255 |
| 47 | 270 | 18 | 26 | 229 |
| 60 | 210 | 21 | 100 | 129 |
| 42 | 168 | 24 | 47 | 82 |
| 22 | 146 | 27 | 25 | 57 |
| 98 | 48 | 30 | 41 | 16 |
| 24 | 24 | 33 | 8 | 8 |
| - | - | 36 | 8 x3 | 0 |
LEG 3
WINNER: Gert (21 Darts)
| Jose | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 85 | 316 | 6 | 60 | 341 |
| 44 | 272 | 9 | 100 | 241 |
| 43 | 229 | 12 | 60 | 181 |
| 41 | 188 | 15 | 59 | 122 |
| 45 | 143 | 18 | 90 | 32 |
| 59 | 84 | 21 | 32 x3 | 0 |
LEG 4
WINNER: Gert (22 Darts)
| Jose | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 60 | 441 |
| 31 | 446 | 6 | 82 | 359 |
| 81 | 365 | 9 | 27 | 332 |
| 60 | 305 | 12 | 60 | 272 |
| 81 | 224 | 15 | 100 | 172 |
| 80 | 144 | 18 | 83 | 89 |
| 26 | 118 | 21 | 67 | 22 |
| - | - | 22 | 22 x1 | 0 |