GO BACK
MATCH #2828
Saturday, August 1, 2026 6:26 PM • 501 501
WINNER: Juandre
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Juandre | 3 | 39.51 | 43.67 | 2 | 0 | 0 | 16 | 29 |
| Diana | 1 | 36.98 | 44.42 | 0 | 0 | 0 | 8 | 39 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Juandre | 148 | 100.0% (3/3) | 0 | 1 | 2 | 1 |
| Diana | 150 | 100.0% (1/1) | 0 | 0 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Juandre (46 Darts)
| Juandre | Darts | Diana | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 7 | 494 |
| 22 | 455 | 6 | 21 | 473 |
| 23 | 432 | 9 | 59 | 414 |
| 41 | 391 | 12 | 40 | 374 |
| 41 | 350 | 15 | 8 | 366 |
| 24 | 326 | 18 | 33 | 333 |
| 21 | 305 | 21 | 60 | 273 |
| 37 | 268 | 24 | 38 | 235 |
| 41 | 227 | 27 | 60 | 175 |
| 66 | 161 | 30 | 28 | 147 |
| 47 | 114 | 33 | 28 | 119 |
| 21 | 93 | 36 | 32 | 87 |
| 55 | 38 | 39 | 27 | 60 |
| 0 | 38 | 42 | 50 | 10 |
| 26 | 12 | 45 | 0 | 10 |
| 12 x1 | 0 | 48 | 5 | 5 |
LEG 2
WINNER: Diana (39 Darts)
| Juandre | Darts | Diana | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 50 | 451 |
| 28 | 413 | 6 | 61 | 390 |
| 21 | 392 | 9 | 46 | 344 |
| 27 | 365 | 12 | 60 | 284 |
| 44 | 321 | 15 | 41 | 243 |
| 41 | 280 | 18 | 26 | 217 |
| 41 | 239 | 21 | 85 | 132 |
| 27 | 212 | 24 | 37 | 95 |
| 54 | 158 | 27 | 60 | 35 |
| 5 | 153 | 30 | 19 | 16 |
| 45 | 108 | 33 | 8 | 8 |
| 40 | 68 | 36 | 0 | 8 |
| 13 | 55 | 39 | 8 x3 | 0 |
LEG 3
WINNER: Juandre (34 Darts)
| Juandre | Darts | Diana | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 65 | 436 |
| 45 | 356 | 6 | 41 | 395 |
| 21 | 335 | 9 | 33 | 362 |
| 41 | 294 | 12 | 60 | 302 |
| 62 | 232 | 15 | 25 | 277 |
| 33 | 199 | 18 | 7 | 270 |
| 79 | 120 | 21 | 30 | 240 |
| 28 | 92 | 24 | 45 | 195 |
| 76 | 16 | 27 | 55 | 140 |
| 0 | 16 | 30 | 25 | 115 |
| 8 | 8 | 33 | 28 | 87 |
| 8 x1 | 0 | 36 | 59 | 28 |
LEG 4
WINNER: Juandre (29 Darts)
| Juandre | Darts | Diana | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 30 | 471 |
| 60 | 381 | 6 | 54 | 417 |
| 60 | 321 | 9 | 66 | 351 |
| 43 | 278 | 12 | 31 | 320 |
| 100 | 178 | 15 | 12 | 308 |
| 44 | 134 | 18 | 31 | 277 |
| 25 | 109 | 21 | 26 | 251 |
| 61 | 48 | 24 | 82 | 169 |
| 32 | 16 | 27 | 47 | 122 |
| 16 x2 | 0 | 29 | - | - |