GO BACK
MATCH #2823
Saturday, August 1, 2026 6:03 PM • 501 501
WINNER: Diana
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Diana | 3 | 37.34 | 38.42 | 0 | 0 | 0 | 20 | 35 |
| Dewald | 1 | 39.06 | 59.42 | 0 | 1 | 0 | 49 | 33 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Diana | 152 | 14.3% (3/21) | 18 | 1 | 2 | 1 |
| Dewald | 150 | 8.3% (1/12) | 11 | 0 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Diana (35 Darts)
| Diana | Darts | Dewald | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 41 | 460 |
| 85 | 350 | 6 | 60 | 400 |
| 6 | 344 | 9 | 81 | 319 |
| 25 | 319 | 12 | 26 | 293 |
| 83 | 236 | 15 | 53 | 240 |
| 62 | 174 | 18 | 45 | 195 |
| 27 | 147 | 21 | 20 | 175 |
| 40 | 107 | 24 | 41 | 134 |
| 8 | 99 | 27 | 60 | 74 |
| 35 | 64 | 30 | 26 | 48 |
| 44 | 20 | 33 | 16 | 32 |
| 20 x2 | 0 | 36 | 0 | 32 |
LEG 2
WINNER: Dewald (33 Darts)
| Diana | Darts | Dewald | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 60 | 441 |
| 11 | 465 | 6 | 41 | 400 |
| 41 | 424 | 9 | 60 | 340 |
| 57 | 367 | 12 | 60 | 280 |
| 25 | 342 | 15 | 81 | 199 |
| 21 | 321 | 18 | 39 | 160 |
| 40 | 281 | 21 | 13 | 147 |
| 35 | 246 | 24 | 39 | 108 |
| 36 | 210 | 27 | 14 | 94 |
| 55 | 155 | 30 | 45 | 49 |
| 43 | 112 | 33 | 49 x3 | 0 |
LEG 3
WINNER: Diana (45 Darts)
| Diana | Darts | Dewald | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 81 | 420 |
| 21 | 454 | 6 | 85 | 335 |
| 30 | 424 | 9 | 53 | 282 |
| 95 | 329 | 12 | 61 | 221 |
| 83 | 246 | 15 | 22 | 199 |
| 29 | 217 | 18 | 39 | 160 |
| 42 | 175 | 21 | 140 | 20 |
| 31 | 144 | 24 | 0 | 20 |
| 24 | 120 | 27 | 17 | 3 |
| 52 | 68 | 30 | 0 | 3 |
| 60 | 8 | 33 | 0 | 3 |
| 0 | 8 | 36 | 0 | 3 |
| 0 | 8 | 39 | 0 | 3 |
| 0 | 8 | 42 | 1 | 2 |
| 8 x3 | 0 | 45 | 0 | 2 |
LEG 4
WINNER: Diana (39 Darts)
| Diana | Darts | Dewald | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 50 | 451 |
| 45 | 411 | 6 | 60 | 391 |
| 60 | 351 | 9 | 41 | 350 |
| 60 | 291 | 12 | 41 | 309 |
| 58 | 233 | 15 | 41 | 268 |
| 35 | 198 | 18 | 26 | 242 |
| 41 | 157 | 21 | 43 | 199 |
| 65 | 92 | 24 | 42 | 157 |
| 40 | 52 | 27 | 60 | 97 |
| 22 | 30 | 30 | 80 | 17 |
| 14 | 16 | 33 | 0 | 17 |
| 0 | 16 | 36 | 0 | 17 |
| 16 x3 | 0 | 39 | - | - |