GO BACK
MATCH #2816
Saturday, August 1, 2026 5:10 PM • 501 501
WINNER: Juandre
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Dewald | 2 | 40.99 | 45.87 | 3 | 2 | 0 | 40 | 23 |
| Juandre | 3 | 48.25 | 54.40 | 5 | 0 | 0 | 26 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Dewald | 157 | 100.0% (2/2) | 0 | 1 | 1 | 2 |
| Juandre | 155 | 100.0% (3/3) | 0 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Juandre (41 Darts)
| Dewald | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 40 | 461 |
| 60 | 341 | 6 | 36 | 425 |
| 21 | 320 | 9 | 45 | 380 |
| 3 | 317 | 12 | 81 | 299 |
| 25 | 292 | 15 | 86 | 213 |
| 66 | 226 | 18 | 42 | 171 |
| 43 | 183 | 21 | 43 | 128 |
| 22 | 161 | 24 | 28 | 100 |
| 60 | 101 | 27 | 81 | 19 |
| 56 | 45 | 30 | 17 | 2 |
| 20 | 25 | 33 | 0 | 2 |
| 9 | 16 | 36 | 0 | 2 |
| 0 | 16 | 39 | 0 | 2 |
| 0 | 16 | 42 | 2 x2 | 0 |
LEG 2
WINNER: Juandre (22 Darts)
| Dewald | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 32 | 469 |
| 43 | 417 | 6 | 60 | 409 |
| 41 | 376 | 9 | 44 | 365 |
| 11 | 365 | 12 | 100 | 265 |
| 22 | 343 | 15 | 26 | 239 |
| 26 | 317 | 18 | 135 | 104 |
| 7 | 310 | 21 | 78 | 26 |
| - | - | 22 | 26 x1 | 0 |
LEG 3
WINNER: Dewald (44 Darts)
| Dewald | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 58 | 443 |
| 7 | 472 | 6 | 30 | 413 |
| 30 | 442 | 9 | 67 | 346 |
| 21 | 421 | 12 | 24 | 322 |
| 16 | 405 | 15 | 23 | 299 |
| 60 | 345 | 18 | 24 | 275 |
| 45 | 300 | 21 | 30 | 245 |
| 36 | 264 | 24 | 59 | 186 |
| 60 | 204 | 27 | 42 | 144 |
| 85 | 119 | 30 | 23 | 121 |
| 3 | 116 | 33 | 22 | 99 |
| 27 | 89 | 36 | 27 | 72 |
| 30 | 59 | 39 | 47 | 25 |
| 19 | 40 | 42 | 23 | 2 |
| 40 x2 | 0 | 44 | - | - |
LEG 4
WINNER: Dewald (23 Darts)
| Dewald | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 125 | 335 | 6 | 60 | 341 |
| 45 | 290 | 9 | 28 | 313 |
| 41 | 249 | 12 | 41 | 272 |
| 160 | 89 | 15 | 60 | 212 |
| 34 | 55 | 18 | 121 | 91 |
| 15 | 40 | 21 | 51 | 40 |
| 40 x2 | 0 | 24 | 30 | 10 |
LEG 5
WINNER: Juandre (26 Darts)
| Dewald | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 55 | 446 |
| 22 | 449 | 6 | 100 | 346 |
| 60 | 389 | 9 | 61 | 285 |
| 140 | 249 | 12 | 45 | 240 |
| 137 | 112 | 15 | 90 | 150 |
| 30 | 82 | 18 | 24 | 126 |
| 16 | 66 | 21 | 87 | 39 |
| 32 | 34 | 24 | 21 | 18 |
| 0 | 34 | 27 | 18 x2 | 0 |