GO BACK
MATCH #2815
Saturday, August 1, 2026 5:09 PM • 501 501
WINNER: Loganathan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Loganathan | 3 | 58.83 | 63.20 | 4 | 0 | 0 | 48 | 22 |
| Gert | 2 | 60.36 | 64.07 | 7 | 0 | 0 | 36 | 24 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Loganathan | 120 | 100.0% (3/3) | 0 | 2 | 1 | 1 |
| Gert | 118 | 100.0% (2/2) | 0 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Loganathan (22 Darts)
| Loganathan | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 41 | 460 |
| 100 | 379 | 6 | 65 | 395 |
| 81 | 298 | 9 | 60 | 335 |
| 80 | 218 | 12 | 40 | 295 |
| 81 | 137 | 15 | 41 | 254 |
| 76 | 61 | 18 | 45 | 209 |
| 47 | 14 | 21 | 100 | 109 |
| 14 x1 | 0 | 22 | - | - |
LEG 2
WINNER: Gert (25 Darts)
| Loganathan | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 41 | 400 | 6 | 41 | 360 |
| 60 | 340 | 9 | 41 | 319 |
| 60 | 280 | 12 | 41 | 278 |
| 41 | 239 | 15 | 100 | 178 |
| 80 | 159 | 18 | 67 | 111 |
| 25 | 134 | 21 | 74 | 37 |
| 74 | 60 | 24 | 29 | 8 |
| - | - | 25 | 8 x1 | 0 |
LEG 3
WINNER: Gert (24 Darts)
| Loganathan | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 43 | 413 | 6 | 41 | 400 |
| 100 | 313 | 9 | 100 | 300 |
| 24 | 289 | 12 | 40 | 260 |
| 60 | 229 | 15 | 85 | 175 |
| 26 | 203 | 18 | 59 | 116 |
| 85 | 118 | 21 | 80 | 36 |
| 26 | 92 | 24 | 36 x3 | 0 |
LEG 4
WINNER: Loganathan (27 Darts)
| Loganathan | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 60 | 381 | 6 | 100 | 360 |
| 60 | 321 | 9 | 60 | 300 |
| 60 | 261 | 12 | 24 | 276 |
| 45 | 216 | 15 | 41 | 235 |
| 81 | 135 | 18 | 45 | 190 |
| 31 | 104 | 21 | 81 | 109 |
| 56 | 48 | 24 | 72 | 37 |
| 48 x3 | 0 | 27 | 31 | 6 |
LEG 5
WINNER: Loganathan (23 Darts)
| Loganathan | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 36 | 465 | 3 | 45 | 456 |
| 80 | 385 | 6 | 66 | 390 |
| 100 | 285 | 9 | 100 | 290 |
| 43 | 242 | 12 | 60 | 230 |
| 45 | 197 | 15 | 60 | 170 |
| 139 | 58 | 18 | 135 | 35 |
| 32 | 26 | 21 | 19 | 16 |
| 26 x2 | 0 | 23 | - | - |