GO BACK
MATCH #2812
Saturday, August 1, 2026 4:45 PM • 501 501
WINNER: Bennet
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Andries | 2 | 53.75 | 65.00 | 5 | 3 | 0 | 56 | 27 |
| Bennet | 5 | 55.97 | 63.76 | 7 | 2 | 1 | 70 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Andries | 180 | 100.0% (2/2) | 0 | 1 | 1 | 2 |
| Bennet | 184 | 100.0% (5/5) | 0 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Andries (27 Darts)
| Andries | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 52 | 449 |
| 140 | 301 | 6 | 41 | 408 |
| 95 | 206 | 9 | 68 | 340 |
| 123 | 83 | 12 | 26 | 314 |
| 43 | 40 | 15 | 60 | 254 |
| 0 | 40 | 18 | 18 | 236 |
| 30 | 10 | 21 | 24 | 212 |
| 0 | 10 | 24 | 82 | 130 |
| 10 x3 | 0 | 27 | 88 | 42 |
LEG 2
WINNER: Bennet (36 Darts)
| Andries | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 24 | 477 |
| 41 | 434 | 6 | 84 | 393 |
| 28 | 406 | 9 | 32 | 361 |
| 24 | 382 | 12 | 60 | 301 |
| 90 | 292 | 15 | 100 | 201 |
| 45 | 247 | 18 | 85 | 116 |
| 9 | 238 | 21 | 31 | 85 |
| 45 | 193 | 24 | 47 | 38 |
| 29 | 164 | 27 | 27 | 11 |
| 100 | 64 | 30 | 0 | 11 |
| 48 | 16 | 33 | 0 | 11 |
| 12 | 4 | 36 | 11 x3 | 0 |
LEG 3
WINNER: Bennet (30 Darts)
| Andries | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 42 | 459 |
| 76 | 380 | 6 | 30 | 429 |
| 32 | 348 | 9 | 133 | 296 |
| 45 | 303 | 12 | 32 | 264 |
| 100 | 203 | 15 | 57 | 207 |
| 25 | 178 | 18 | 79 | 128 |
| 22 | 156 | 21 | 80 | 48 |
| 68 | 88 | 24 | 28 | 20 |
| 32 | 56 | 27 | 16 | 4 |
| - | - | 30 | 4 x3 | 0 |
LEG 4
WINNER: Andries (27 Darts)
| Andries | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 52 | 449 |
| 30 | 428 | 6 | 81 | 368 |
| 41 | 387 | 9 | 140 | 228 |
| 45 | 342 | 12 | 40 | 188 |
| 100 | 242 | 15 | 26 | 162 |
| 59 | 183 | 18 | 100 | 62 |
| 57 | 126 | 21 | 30 | 32 |
| 70 | 56 | 24 | 0 | 32 |
| 56 x3 | 0 | 27 | - | - |
LEG 5
WINNER: Bennet (18 Darts)
| Andries | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 26 | 475 |
| 85 | 386 | 6 | 25 | 450 |
| 140 | 246 | 9 | 100 | 350 |
| 60 | 186 | 12 | 100 | 250 |
| 45 | 141 | 15 | 180 | 70 |
| - | - | 18 | 70 x3 | 0 |
LEG 6
WINNER: Bennet (26 Darts)
| Andries | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 140 | 316 | 6 | 85 | 356 |
| 45 | 271 | 9 | 83 | 273 |
| 41 | 230 | 12 | 36 | 237 |
| 55 | 175 | 15 | 30 | 207 |
| 48 | 127 | 18 | 45 | 162 |
| 30 | 97 | 21 | 140 | 22 |
| 57 | 40 | 24 | 16 | 6 |
| 35 | 5 | 27 | 6 x2 | 0 |
LEG 7
WINNER: Bennet (23 Darts)
| Andries | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 28 | 373 | 6 | 36 | 365 |
| 95 | 278 | 9 | 45 | 320 |
| 38 | 240 | 12 | 80 | 240 |
| 45 | 195 | 15 | 100 | 140 |
| 59 | 136 | 18 | 70 | 70 |
| 60 | 76 | 21 | 30 | 40 |
| - | - | 23 | 40 x2 | 0 |