GO BACK
MATCH #2801
Saturday, August 1, 2026 2:36 PM • 501 501
WINNER: Carel
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Yaroslav | 2 | 62.50 | 61.76 | 5 | 1 | 0 | 85 | 17 |
| Carel | 5 | 64.31 | 75.10 | 9 | 0 | 0 | 58 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Yaroslav | 157 | 28.6% (2/7) | 5 | 0 | 2 | 4 |
| Carel | 156 | 29.4% (5/17) | 12 | 1 | 4 | 2 |
Leg Summaries
LEG 1
WINNER: Carel (22 Darts)
| Yaroslav | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 83 | 418 |
| 23 | 378 | 6 | 59 | 359 |
| 43 | 335 | 9 | 100 | 259 |
| 59 | 276 | 12 | 77 | 182 |
| 85 | 191 | 15 | 96 | 86 |
| 95 | 96 | 18 | 61 | 25 |
| 56 | 40 | 21 | 17 | 8 |
| 35 | 5 | 24 | 8 x1 | 0 |
LEG 2
WINNER: Yaroslav (29 Darts)
| Yaroslav | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 97 | 404 | 3 | 45 | 456 |
| 34 | 370 | 6 | 60 | 396 |
| 42 | 328 | 9 | 59 | 337 |
| 60 | 268 | 12 | 59 | 278 |
| 43 | 225 | 15 | 80 | 198 |
| 140 | 85 | 18 | 59 | 139 |
| 60 | 25 | 21 | 42 | 97 |
| 0 | 25 | 24 | 38 | 59 |
| 17 | 8 | 27 | 21 | 38 |
| 8 x2 | 0 | 30 | 19 | 19 |
LEG 3
WINNER: Carel (23 Darts)
| Yaroslav | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 30 | 430 | 6 | 45 | 356 |
| 60 | 370 | 9 | 96 | 260 |
| 59 | 311 | 12 | 59 | 201 |
| 41 | 270 | 15 | 100 | 101 |
| 60 | 210 | 18 | 81 | 20 |
| 78 | 132 | 21 | 15 | 5 |
| 39 | 93 | 24 | 5 x2 | 0 |
LEG 4
WINNER: Carel (23 Darts)
| Yaroslav | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 97 | 404 |
| 95 | 366 | 6 | 59 | 345 |
| 58 | 308 | 9 | 85 | 260 |
| 73 | 235 | 12 | 121 | 139 |
| 81 | 154 | 15 | 77 | 62 |
| 86 | 68 | 18 | 22 | 40 |
| 43 | 25 | 21 | 20 | 20 |
| - | - | 23 | 20 x2 | 0 |
LEG 5
WINNER: Carel (20 Darts)
| Yaroslav | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 91 | 410 | 3 | 60 | 441 |
| 45 | 365 | 6 | 100 | 341 |
| 60 | 305 | 9 | 44 | 297 |
| 98 | 207 | 12 | 121 | 176 |
| 43 | 164 | 15 | 59 | 117 |
| 42 | 122 | 18 | 59 | 58 |
| 97 | 25 | 21 | 58 x2 | 0 |
LEG 6
WINNER: Yaroslav (17 Darts)
| Yaroslav | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 28 | 473 |
| 40 | 406 | 6 | 30 | 443 |
| 121 | 285 | 9 | 121 | 322 |
| 100 | 185 | 12 | 60 | 262 |
| 100 | 85 | 15 | 60 | 202 |
| 85 x2 | 0 | 18 | 58 | 144 |
LEG 7
WINNER: Carel (20 Darts)
| Yaroslav | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 121 | 380 |
| 26 | 375 | 6 | 100 | 280 |
| 96 | 279 | 9 | 85 | 195 |
| 38 | 241 | 12 | 40 | 155 |
| 41 | 200 | 15 | 43 | 112 |
| 64 | 136 | 18 | 68 | 44 |
| 48 | 88 | 21 | 44 x2 | 0 |