GO BACK
MATCH #2735
Friday, July 31, 2026 6:12 PM • 501 501
WINNER: Edward
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jason | 2 | 74.38 | 78.95 | 10 | 2 | 1 | 32 | 16 |
| Edward | 5 | 76.15 | 80.38 | 11 | 3 | 0 | 66 | 14 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jason | 126 | 100.0% (2/2) | 0 | 2 | 0 | 1 |
| Edward | 131 | 100.0% (5/5) | 0 | 4 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Edward (24 Darts)
| Jason | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 50 | 451 |
| 30 | 411 | 6 | 100 | 351 |
| 95 | 316 | 9 | 60 | 291 |
| 60 | 256 | 12 | 45 | 246 |
| 100 | 156 | 15 | 60 | 186 |
| 100 | 56 | 18 | 85 | 101 |
| 16 | 40 | 21 | 51 | 50 |
| - | - | 24 | 50 x3 | 0 |
LEG 2
WINNER: Edward (20 Darts)
| Jason | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 140 | 361 |
| 60 | 301 | 6 | 60 | 301 |
| 41 | 260 | 9 | 135 | 166 |
| 100 | 160 | 12 | 100 | 66 |
| 83 | 77 | 15 | 41 | 25 |
| 51 | 26 | 18 | 17 | 8 |
| 13 | 13 | 21 | 8 x2 | 0 |
LEG 3
WINNER: Edward (18 Darts)
| Jason | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 45 | 396 | 6 | 38 | 403 |
| 140 | 256 | 9 | 105 | 298 |
| 40 | 216 | 12 | 134 | 164 |
| 121 | 95 | 15 | 98 | 66 |
| - | - | 18 | 66 x3 | 0 |
LEG 4
WINNER: Jason (16 Darts)
| Jason | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 100 | 341 | 6 | 60 | 341 |
| 180 | 161 | 9 | 55 | 286 |
| 57 | 104 | 12 | 100 | 186 |
| 72 | 32 | 15 | 24 | 162 |
| 32 x1 | 0 | 16 | - | - |
LEG 5
WINNER: Edward (19 Darts)
| Jason | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 100 | 360 | 6 | 41 | 360 |
| 60 | 300 | 9 | 123 | 237 |
| 121 | 179 | 12 | 78 | 159 |
| 85 | 94 | 15 | 135 | 24 |
| 40 | 54 | 18 | 12 | 12 |
| - | - | 19 | 12 x1 | 0 |
LEG 6
WINNER: Jason (23 Darts)
| Jason | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 40 | 461 |
| 121 | 335 | 6 | 58 | 403 |
| 60 | 275 | 9 | 60 | 343 |
| 41 | 234 | 12 | 83 | 260 |
| 95 | 139 | 15 | 100 | 160 |
| 99 | 40 | 18 | 60 | 100 |
| 30 | 10 | 21 | 80 | 20 |
| 10 x2 | 0 | 23 | - | - |
LEG 7
WINNER: Edward (14 Darts)
| Jason | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 85 | 416 |
| 100 | 341 | 6 | 140 | 276 |
| 60 | 281 | 9 | 78 | 198 |
| 100 | 181 | 12 | 140 | 58 |
| - | - | 14 | 58 x2 | 0 |