GO BACK
MATCH #2722
Friday, July 31, 2026 5:32 PM • 501 501
WINNER: Petrus
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Petrus | 3 | 52.82 | 57.73 | 4 | 0 | 0 | 71 | 24 |
| Marnus | 2 | 48.28 | 49.87 | 2 | 0 | 0 | 32 | 30 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Petrus | 137 | 100.0% (3/3) | 0 | 2 | 1 | 0 |
| Marnus | 140 | 100.0% (2/2) | 0 | 2 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Marnus (32 Darts)
| Petrus | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 24 | 477 |
| 43 | 392 | 6 | 43 | 434 |
| 9 | 383 | 9 | 40 | 394 |
| 45 | 338 | 12 | 125 | 269 |
| 23 | 315 | 15 | 99 | 170 |
| 80 | 235 | 18 | 7 | 163 |
| 45 | 190 | 21 | 41 | 122 |
| 64 | 126 | 24 | 37 | 85 |
| 65 | 61 | 27 | 17 | 68 |
| 41 | 20 | 30 | 36 | 32 |
| - | - | 32 | 32 x2 | 0 |
LEG 2
WINNER: Petrus (28 Darts)
| Petrus | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 58 | 443 |
| 78 | 323 | 6 | 45 | 398 |
| 100 | 223 | 9 | 85 | 313 |
| 40 | 183 | 12 | 60 | 253 |
| 28 | 155 | 15 | 37 | 216 |
| 19 | 136 | 18 | 26 | 190 |
| 79 | 57 | 21 | 43 | 147 |
| 37 | 20 | 24 | 43 | 104 |
| 0 | 20 | 27 | 38 | 66 |
| 20 x1 | 0 | 28 | - | - |
LEG 3
WINNER: Marnus (30 Darts)
| Petrus | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 36 | 465 | 3 | 41 | 460 |
| 45 | 420 | 6 | 41 | 419 |
| 60 | 360 | 9 | 60 | 359 |
| 78 | 282 | 12 | 41 | 318 |
| 30 | 252 | 15 | 62 | 256 |
| 45 | 207 | 18 | 100 | 156 |
| 24 | 183 | 21 | 45 | 111 |
| 29 | 154 | 24 | 26 | 85 |
| 81 | 73 | 27 | 53 | 32 |
| - | - | 30 | 32 x3 | 0 |
LEG 4
WINNER: Petrus (28 Darts)
| Petrus | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 41 | 460 |
| 78 | 383 | 6 | 81 | 379 |
| 45 | 338 | 9 | 47 | 332 |
| 23 | 315 | 12 | 51 | 281 |
| 81 | 234 | 15 | 21 | 260 |
| 42 | 192 | 18 | 60 | 200 |
| 45 | 147 | 21 | 60 | 140 |
| 57 | 90 | 24 | 23 | 117 |
| 54 | 36 | 27 | 43 | 74 |
| 36 x1 | 0 | 28 | - | - |
LEG 5
WINNER: Petrus (24 Darts)
| Petrus | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 40 | 461 |
| 21 | 435 | 6 | 21 | 440 |
| 100 | 335 | 9 | 81 | 359 |
| 100 | 235 | 12 | 43 | 316 |
| 76 | 159 | 15 | 41 | 275 |
| 47 | 112 | 18 | 75 | 200 |
| 41 | 71 | 21 | 43 | 157 |
| 71 x3 | 0 | 24 | 45 | 112 |