GO BACK
MATCH #2714
Friday, July 31, 2026 4:35 PM • 501 501
WINNER: Gert
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Gert | 3 | 52.90 | 53.13 | 3 | 1 | 0 | 40 | 25 |
| Marnus | 2 | 52.99 | 66.67 | 2 | 1 | 1 | 88 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Gert | 134 | 100.0% (3/3) | 0 | 1 | 2 | 1 |
| Marnus | 137 | 100.0% (2/2) | 0 | 1 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Gert (25 Darts)
| Gert | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 120 | 321 | 6 | 140 | 320 |
| 41 | 280 | 9 | 46 | 274 |
| 40 | 240 | 12 | 38 | 236 |
| 60 | 180 | 15 | 60 | 176 |
| 100 | 80 | 18 | 45 | 131 |
| 40 | 40 | 21 | 39 | 92 |
| 0 | 40 | 24 | 29 | 63 |
| 40 x1 | 0 | 27 | 61 | 2 |
LEG 2
WINNER: Gert (31 Darts)
| Gert | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 81 | 420 |
| 40 | 435 | 6 | 51 | 369 |
| 28 | 407 | 9 | 82 | 287 |
| 13 | 394 | 12 | 46 | 241 |
| 45 | 349 | 15 | 7 | 234 |
| 64 | 285 | 18 | 11 | 223 |
| 41 | 244 | 21 | 92 | 131 |
| 41 | 203 | 24 | 43 | 88 |
| 140 | 63 | 27 | 56 | 32 |
| 47 | 16 | 30 | 0 | 32 |
| 16 x1 | 0 | 31 | - | - |
LEG 3
WINNER: Marnus (21 Darts)
| Gert | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 81 | 420 |
| 41 | 375 | 6 | 81 | 339 |
| 40 | 335 | 9 | 26 | 313 |
| 40 | 295 | 12 | 100 | 213 |
| 100 | 195 | 15 | 25 | 188 |
| 85 | 110 | 18 | 100 | 88 |
| - | - | 21 | 88 x3 | 0 |
LEG 4
WINNER: Marnus (26 Darts)
| Gert | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 21 | 480 |
| 81 | 379 | 6 | 180 | 300 |
| 40 | 339 | 9 | 45 | 255 |
| 41 | 298 | 12 | 5 | 250 |
| 45 | 253 | 15 | 17 | 233 |
| 41 | 212 | 18 | 76 | 157 |
| 42 | 170 | 21 | 81 | 76 |
| 60 | 110 | 24 | 28 | 48 |
| 78 | 32 | 27 | 48 x2 | 0 |
LEG 5
WINNER: Gert (33 Darts)
| Gert | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 41 | 460 |
| 73 | 387 | 6 | 41 | 419 |
| 40 | 347 | 9 | 43 | 376 |
| 60 | 287 | 12 | 41 | 335 |
| 35 | 252 | 15 | 60 | 275 |
| 41 | 211 | 18 | 81 | 194 |
| 46 | 165 | 21 | 38 | 156 |
| 30 | 135 | 24 | 44 | 112 |
| 59 | 76 | 27 | 24 | 88 |
| 56 | 20 | 30 | 37 | 51 |
| 20 x3 | 0 | 33 | 0 | 51 |